Difference between revisions of "ABC transporters"
(Created page with " {{CategoryTree |Parents= * 1. Cellular processes ** 1.2. Transporters |Neighbours= * 1.2.1. ABC transporters * 1.2.2. Phosphotransferase systems * 1.2.3. [[Trans...") |
|||
Line 1: | Line 1: | ||
− | |||
{{CategoryTree | {{CategoryTree | ||
|Parents= | |Parents= | ||
Line 11: | Line 10: | ||
none | none | ||
|}} | |}} | ||
+ | |||
+ | __TOC__ | ||
+ | <br><br><br> | ||
+ | =Importers= | ||
+ | ==Uptake of carbon sources== | ||
+ | * [[YurJ]], [[YurM]], [[YurN]], [[YurO]]: uptake of aminosugars | ||
+ | * [[AraN]], [[AraP]], [[AraQ]]: uptake of arabinose | ||
+ | * [[CycB]], [[YvfL]], [[YvfM]]: uptake of cyclodextrin/maltodextrin (probably) | ||
+ | * [[MdxE]], [[MdxF]], [[MdxG]]: uptake of maltodextrin | ||
+ | * [[AmyC]], [[AmyD]], [[MsmE]]: uptake of melibiose (probably) | ||
+ | * [[RbsA]], [[RbsB]], [[RbsC]], [[RbsD]]: uptake of ribose | ||
+ | * ([[YtrB]]-[[YtrE]])-([[YtrC]]-[[YtrD]])-[[YtrF]]: uptake of acetoin | ||
+ | |||
+ | ===ATPase subunit of multiple sugar transport systems=== | ||
+ | * [[MsmX]] | ||
+ | |||
+ | ==Uptake of amino acids== | ||
+ | * [[ArtP]], [[ArtQ]], [[ArtR]]: uptake of arginine | ||
+ | * [[TcyJ]], [[TcyK]], [[TcyL]], [[TcyM]], [[TcyN]]: uptake of cystine | ||
+ | * [[TcyA]], [[TcyB]], [[TcyC]]: uptake of cystine | ||
+ | * [[GlnH]], [[GlnM]], [[GlnP]], [[GlnQ]]: uptake of glutamine | ||
+ | * [[MetN]], [[MetP]], [[MetQ]]: uptake of methionine | ||
+ | |||
+ | ==Uptake of peptides== | ||
+ | * [[AppA]], [[AppB]], [[AppC]], [[AppD]], [[AppF]]: uptake of oligopeptides | ||
+ | * [[DppB]], [[DppC]], [[DppD]], [[DppE]], [[YkfD]]: uptake of dipeptides | ||
+ | * [[OppA]], [[OppB]], [[OppC]], [[OppD]], [[OppF]]: uptake of oligopeptides | ||
+ | |||
+ | ==Uptake of compatible solutes for osmoprotection== | ||
+ | * [[OpuAA]]-[[OpuAB]]-[[OpuAC]]: [[ABC transporter]] for glycine betaine | ||
+ | * [[OpuBA]]-[[OpuBB]]-[[OpuBC]]-[[OpuBD]]: [[ABC transporter]] for choline | ||
+ | * [[OpuCA]]-[[OpuCB]]-[[OpuCC]]-[[OpuCD]]: [[ABC transporter]] for glycine betaine/ carnitine/ choline | ||
+ | |||
+ | ==Uptake of iron/ siderophores== | ||
+ | * [[YusV]]-[[FeuB]]-[[FeuC]]-[[FeuA]]: uptake of the siderophores enterobactin and bacillibactin | ||
+ | * [[FhuC]]-[[FhuB]]-[[FhuG]]-[[FhuD]]-[[YxeB]]: uptake of ferrichrome und ferrioxamine | ||
+ | * [[YclN]]-[[YclO]]-[[YclP]]-[[YclQ]]: uptake of petrobactin | ||
+ | * [[YusV]]-[[YfiZ]]-[[YfhA]]-[[YfiY]]: uptake of the siderophores schizokinen and arthrobactin | ||
+ | * [[YfmF]]-[[YfmD]]-[[YfmE]]-[[YfmC]]-[[YhfQ]]: uptake of iron/citrate | ||
+ | |||
+ | ==Uptake of ions== | ||
+ | * [[MntB]]-[[MntA]]-[[MntC]]-[[MntD]]: uptake of manganese | ||
+ | * [[PstBA]]-[[PstBB]]-[[PstS]]-[[PstC]]-[[PstA]]: uptake of phosphate | ||
+ | * [[SsuA]]-[[SsuB]]-[[SsuC]]: uptake of aliphatic sulfonate | ||
+ | * [[YcdI]]-[[YceA]]-[[YcdH]]: uptake of zinc | ||
+ | * [[YvgM]]-[[YvgL]]: uptake of molybdenum (probably) | ||
+ | |||
+ | ==Uptake of cofactors== | ||
+ | * [[ThiW]]-([[ThiV]]-[[ThiX]])-[[ThiU]]: uptake of thiamine | ||
+ | |||
+ | ==ABC transporters of unknown function== | ||
+ | * [[LplA]]-[[LplB]]-[[LplC]] | ||
+ | * [[YckA]]-[[YckB]] | ||
+ | * [[YesO]]-[[YesP]]-[[YesQ]] | ||
+ | * [[YhjP]] | ||
+ | * [[YjkB]]-[[YjkA]] | ||
+ | * [[YlmA]] | ||
+ | * [[YtcP]]-[[YtcQ]]-[[YteP]] | ||
+ | * [[YtlC]]-[[YtlD]]-[[YtlA]] | ||
+ | * [[YufO]]-[[YufP]]-[[YufQ]] | ||
+ | * [[YvrA]]-[[YvrB]]-[[YvrC]] | ||
+ | * [[YxeM]]-[[YxeN]]-[[YxeO]] | ||
+ | |||
+ | =Exporters= | ||
+ | ==Efflux of antibiotics== | ||
+ | * [[BceA]]-[[BceB]]: export of bacitracin | ||
+ | * [[VmlR]]: efflux of virginiamycin M and lincomycin | ||
+ | * [[BmrA]]: efflux of multiple antibiotics | ||
+ | * [[YheH]]-[[YheI]]: efflux of multiple antibiotics | ||
+ | |||
+ | ==Export of antibiotic substances== | ||
+ | * [[AlbC]]-[[AlbD]] | ||
+ | * [[SunT]] | ||
+ | |||
+ | ==Export of toxic peptides== | ||
+ | * [[SkfE]]-[[SkfF]] | ||
+ | * [[YknY]]-[[YknZ]] | ||
+ | |||
+ | ==Export of cell wall components== | ||
+ | * [[TagG]]-[[TagH]]: export of teichoic acid | ||
+ | |||
+ | ==Export of ions== | ||
+ | * [[NatA]]-[[NatB]]: export of Na(+) | ||
+ | |||
+ | ==Exporters of unknown function== | ||
+ | * ([[YbxA]]-[[YbaE]])-[[YbaF]] | ||
+ | * [[YcbN]] | ||
+ | * [[YclH]]-[[YclI]] | ||
+ | * [[YdbJ]]-[[YdbK]] | ||
+ | * [[YdiF]] | ||
+ | * [[YfiB]]-[[YfiC]] | ||
+ | * [[YfiL]]-[[YfiM]]-[[YfiN]] | ||
+ | * [[YfmM]] | ||
+ | * [[YfmR]] | ||
+ | * [[YgaD]] | ||
+ | * [[YhaQ]]-[[YhaP]] | ||
+ | * [[YhcG]]-[[YhcE]] | ||
+ | * [[YhcH]]-[[YhcI]] | ||
+ | * [[YknU]]-[[YknV]] | ||
+ | * [[YkpA]] | ||
+ | * [[YthP]]-[[YthQ]] | ||
+ | * [[YvcR]]-[[YvcS]] | ||
+ | * [[YvfR]]-[[YvfS]] | ||
+ | * [[YvrO]]-[[YvrN]] | ||
+ | * [[YwjA]] | ||
+ | * [[YxdL]]-[[YxdM]] | ||
+ | * [[YxlF]]-[[YxlG]] | ||
+ | * [[YybJ]]-([[YybK]]-[[YybL]]) | ||
+ | |||
+ | =Regulatory ABC transporters= | ||
+ | * [[CydC]]-[[CydD]]: required for expression of cytochrome bd | ||
+ | * [[EcsA]]-[[EcsB]]: regulation of the secretion apparatus and of intra-membrane proteolysis | ||
+ | * [[FtsE]]-[[FtsX]]: activation of [[Spo0A]] and initiation of sporulation | ||
+ | * [[YheH]]-[[YheI]]: involved in the signalling pathway to activate [[KinA]] at the onset of sporulation | ||
+ | * [[SufC]]: required for the synthesis of Fe-S clusters | ||
+ | * [[YydI]]-([[YydJ]]-[[YydH]]): control of [[LiaR]]-[[LiaS]] activity | ||
+ | |||
+ | =Relevant publications= | ||
+ | <pubmed> 10092453 1282354 18535149 </pubmed> | ||
+ | |||
+ | =Related lists= | ||
+ | * [[transport proteins]] |
Revision as of 11:10, 12 November 2010
Parent categories |
|
Neighbouring categories |
|
Related categories |
none |
Contents
- 1 Importers
- 2 Exporters
- 3 Regulatory ABC transporters
- 4 Relevant publications
- 5 Related lists
Importers
Uptake of carbon sources
- YurJ, YurM, YurN, YurO: uptake of aminosugars
- AraN, AraP, AraQ: uptake of arabinose
- CycB, YvfL, YvfM: uptake of cyclodextrin/maltodextrin (probably)
- MdxE, MdxF, MdxG: uptake of maltodextrin
- AmyC, AmyD, MsmE: uptake of melibiose (probably)
- RbsA, RbsB, RbsC, RbsD: uptake of ribose
- (YtrB-YtrE)-(YtrC-YtrD)-YtrF: uptake of acetoin
ATPase subunit of multiple sugar transport systems
Uptake of amino acids
- ArtP, ArtQ, ArtR: uptake of arginine
- TcyJ, TcyK, TcyL, TcyM, TcyN: uptake of cystine
- TcyA, TcyB, TcyC: uptake of cystine
- GlnH, GlnM, GlnP, GlnQ: uptake of glutamine
- MetN, MetP, MetQ: uptake of methionine
Uptake of peptides
- AppA, AppB, AppC, AppD, AppF: uptake of oligopeptides
- DppB, DppC, DppD, DppE, YkfD: uptake of dipeptides
- OppA, OppB, OppC, OppD, OppF: uptake of oligopeptides
Uptake of compatible solutes for osmoprotection
- OpuAA-OpuAB-OpuAC: ABC transporter for glycine betaine
- OpuBA-OpuBB-OpuBC-OpuBD: ABC transporter for choline
- OpuCA-OpuCB-OpuCC-OpuCD: ABC transporter for glycine betaine/ carnitine/ choline
Uptake of iron/ siderophores
- YusV-FeuB-FeuC-FeuA: uptake of the siderophores enterobactin and bacillibactin
- FhuC-FhuB-FhuG-FhuD-YxeB: uptake of ferrichrome und ferrioxamine
- YclN-YclO-YclP-YclQ: uptake of petrobactin
- YusV-YfiZ-YfhA-YfiY: uptake of the siderophores schizokinen and arthrobactin
- YfmF-YfmD-YfmE-YfmC-YhfQ: uptake of iron/citrate
Uptake of ions
- MntB-MntA-MntC-MntD: uptake of manganese
- PstBA-PstBB-PstS-PstC-PstA: uptake of phosphate
- SsuA-SsuB-SsuC: uptake of aliphatic sulfonate
- YcdI-YceA-YcdH: uptake of zinc
- YvgM-YvgL: uptake of molybdenum (probably)
Uptake of cofactors
ABC transporters of unknown function
- LplA-LplB-LplC
- YckA-YckB
- YesO-YesP-YesQ
- YhjP
- YjkB-YjkA
- YlmA
- YtcP-YtcQ-YteP
- YtlC-YtlD-YtlA
- YufO-YufP-YufQ
- YvrA-YvrB-YvrC
- YxeM-YxeN-YxeO
Exporters
Efflux of antibiotics
- BceA-BceB: export of bacitracin
- VmlR: efflux of virginiamycin M and lincomycin
- BmrA: efflux of multiple antibiotics
- YheH-YheI: efflux of multiple antibiotics
Export of antibiotic substances
Export of toxic peptides
Export of cell wall components
Export of ions
Exporters of unknown function
- (YbxA-YbaE)-YbaF
- YcbN
- YclH-YclI
- YdbJ-YdbK
- YdiF
- YfiB-YfiC
- YfiL-YfiM-YfiN
- YfmM
- YfmR
- YgaD
- YhaQ-YhaP
- YhcG-YhcE
- YhcH-YhcI
- YknU-YknV
- YkpA
- YthP-YthQ
- YvcR-YvcS
- YvfR-YvfS
- YvrO-YvrN
- YwjA
- YxdL-YxdM
- YxlF-YxlG
- YybJ-(YybK-YybL)
Regulatory ABC transporters
- CydC-CydD: required for expression of cytochrome bd
- EcsA-EcsB: regulation of the secretion apparatus and of intra-membrane proteolysis
- FtsE-FtsX: activation of Spo0A and initiation of sporulation
- YheH-YheI: involved in the signalling pathway to activate KinA at the onset of sporulation
- SufC: required for the synthesis of Fe-S clusters
- YydI-(YydJ-YydH): control of LiaR-LiaS activity
Relevant publications