Difference between revisions of "TkmA"
(→Biological materials) |
|||
Line 62: | Line 62: | ||
=== Additional information=== | === Additional information=== | ||
− | |||
− | |||
− | |||
=The protein= | =The protein= | ||
Line 80: | Line 77: | ||
* '''Kinetic information:''' | * '''Kinetic information:''' | ||
− | * '''Domains:''' | + | * '''[[Domains]]:''' |
* '''Modification:''' | * '''Modification:''' | ||
− | * ''' | + | * '''[[Cofactors]]:''' |
* '''Effectors of protein activity:''' | * '''Effectors of protein activity:''' | ||
Line 124: | Line 121: | ||
* '''Mutant:''' | * '''Mutant:''' | ||
− | ** GP1566 (spc), available in [[Stülke]] lab | + | ** GP1566 (spc), available in [[ Jörg Stülke]]'s lab |
− | ** GP1567 epsA::aphA3 tkmA::spc, available in [[Stülke]] lab | + | ** GP1567 ''[[epsA]]''::aphA3 ''[[tkmA]]''::spc, available in [[ Jörg Stülke]]'s lab |
* '''Expression vector:''' | * '''Expression vector:''' | ||
Line 133: | Line 130: | ||
* '''GFP fusion:''' | * '''GFP fusion:''' | ||
− | * '''two-hybrid system:''' B. pertussis adenylate cyclase-based bacterial two hybrid system ([[BACTH]]), available in [[Stülke]] lab | + | * '''two-hybrid system:''' B. pertussis adenylate cyclase-based bacterial two hybrid system ([[BACTH]]), available in [[ Jörg Stülke]]'s lab |
− | * '''FLAG-tag construct:''' GP1620 tkmA-FLAG (spc) | + | * '''FLAG-tag construct:''' GP1620 ''tkmA''-FLAG (spc), available in [[ Jörg Stülke]]'s lab |
* '''Antibody:''' | * '''Antibody:''' |
Revision as of 10:25, 31 January 2014
- Description: transmembrane modulator of PtkA activity, activates PtkA autophosphorylation and substrate phosphorylation
Gene name | tkmA |
Synonyms | ywqC |
Essential | no |
Product | modulator of PtkA activity |
Function | control of protein tyrosine phosphorylation |
Gene expression levels in SubtiExpress: tkmA | |
Interactions involving this protein in SubtInteract: TkmA | |
MW, pI | 26 kDa, 4.61 |
Gene length, protein length | 744 bp, 248 aa |
Immediate neighbours | ptkA, ywzD |
Sequences | Protein DNA DNA_with_flanks |
Genetic context This image was kindly provided by SubtiList
| |
Expression at a glance PubMed |
Contents
Categories containing this gene/protein
biofilm formation, protein modification, membrane proteins
This gene is a member of the following regulons
The gene
Basic information
- Locus tag: BSU36260
Phenotypes of a mutant
the mutant exhibits a defect in biofilm formation PubMed
Database entries
- DBTBS entry: [1]
- SubtiList entry: [2]
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity: transmembrane activation of PtkA protein tyrosine kinase activity
- Protein family: cpsC/capA family (according to Swiss-Prot)
- Paralogous protein(s): EpsA
Extended information on the protein
- Kinetic information:
- Modification:
- Effectors of protein activity:
- Localization: cell membrane (according to Swiss-Prot)
Database entries
- Structure:
- UniProt: P96715
- KEGG entry: [3]
- E.C. number:
Additional information
Expression and regulation
- Regulation:
- Additional information:
Biological materials
- Mutant:
- GP1566 (spc), available in Jörg Stülke's lab
- GP1567 epsA::aphA3 tkmA::spc, available in Jörg Stülke's lab
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system: B. pertussis adenylate cyclase-based bacterial two hybrid system (BACTH), available in Jörg Stülke's lab
- FLAG-tag construct: GP1620 tkmA-FLAG (spc), available in Jörg Stülke's lab
- Antibody:
Labs working on this gene/protein
Your additional remarks
References