Difference between revisions of "FlgK"
Line 20: | Line 20: | ||
|style="background:#ABCDEF;" align="center"| '''Gene length, protein length''' || 1521 bp, 507 aa | |style="background:#ABCDEF;" align="center"| '''Gene length, protein length''' || 1521 bp, 507 aa | ||
|- | |- | ||
− | |style="background:#ABCDEF;" align="center"|'''Immediate neighbours''' || ''[[flgL]]'', ''[[ | + | |style="background:#ABCDEF;" align="center"|'''Immediate neighbours''' || ''[[flgL]]'', ''[[flgN]]'' |
|- | |- | ||
|style="background:#FAF8CC;" align="center"|'''Sequences'''||[http://bsubcyc.org/BSUB/sequence-aa?type=GENE&object=BSU35410 Protein] [http://bsubcyc.org/BSUB/sequence?type=GENE&object=BSU35410 DNA] [http://bsubcyc.org/BSUB/seq-selector?chromosome=CHROM-1&object=BSU35410 DNA_with_flanks] | |style="background:#FAF8CC;" align="center"|'''Sequences'''||[http://bsubcyc.org/BSUB/sequence-aa?type=GENE&object=BSU35410 Protein] [http://bsubcyc.org/BSUB/sequence?type=GENE&object=BSU35410 DNA] [http://bsubcyc.org/BSUB/seq-selector?chromosome=CHROM-1&object=BSU35410 DNA_with_flanks] | ||
Line 35: | Line 35: | ||
<br/><br/><br/><br/> | <br/><br/><br/><br/> | ||
<br/><br/><br/><br/> | <br/><br/><br/><br/> | ||
− | |||
− | |||
− | |||
− | |||
<br/><br/> | <br/><br/> | ||
Line 65: | Line 61: | ||
=== Additional information=== | === Additional information=== | ||
− | |||
− | |||
− | |||
=The protein= | =The protein= | ||
Line 83: | Line 76: | ||
* '''Kinetic information:''' | * '''Kinetic information:''' | ||
− | * '''Domains:''' | + | * '''[[Domains]]:''' |
* '''Modification:''' | * '''Modification:''' | ||
− | * ''' | + | * '''[[Cofactors]]:''' |
* '''Effectors of protein activity:''' | * '''Effectors of protein activity:''' | ||
Line 111: | Line 104: | ||
=Expression and regulation= | =Expression and regulation= | ||
* '''Operon:''' | * '''Operon:''' | ||
− | ** ''[[comFA]]-[[comFB]]-[[comFC]]-[[yvyF]]-[[flgM]]-[[ | + | ** ''[[comFA]]-[[comFB]]-[[comFC]]-[[yvyF]]-[[flgM]]-[[flgN]]-[[flgK]]-[[flgL]]'' {{PubMed|8412657}} |
− | ** ''[[yvyF]]-[[flgM]]-[[ | + | ** ''[[yvyF]]-[[flgM]]-[[flgN]]-[[flgK]]-[[flgL]]'' {{PubMed|8045879}} |
− | ** ''[[flgM]]-[[ | + | ** ''[[flgM]]-[[flgN]]-[[flgK]]-[[flgL]]'' {{PubMed|21736639}} |
* '''Expression browser:''' [http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id=flgK_3638245_3639768_-1 flgK] {{PubMed|22383849}} | * '''Expression browser:''' [http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id=flgK_3638245_3639768_-1 flgK] {{PubMed|22383849}} | ||
− | * '''Sigma factor:''' | + | * '''[[Sigma factor]]:''' |
** ''[[comFA]]'': [[SigA]] {{PubMed|8412657}} | ** ''[[comFA]]'': [[SigA]] {{PubMed|8412657}} | ||
** ''[[yvyF]]'': [[SigD]] {{PubMed|8045879}} | ** ''[[yvyF]]'': [[SigD]] {{PubMed|8045879}} | ||
Line 149: | Line 142: | ||
=References= | =References= | ||
− | + | <pubmed>8412657 8045879 18957862, 21736639</pubmed> | |
− | <pubmed>8412657 8045879 18957862, </pubmed> | ||
[[Category:Protein-coding genes]] | [[Category:Protein-coding genes]] |
Revision as of 14:44, 8 April 2014
- Description: flagellar hook-associated protein 1 (HAP1)
Gene name | flgK |
Synonyms | |
Essential | no |
Product | flagellar hook-associated protein 1 (HAP1) |
Function | movement and chemotaxis |
Gene expression levels in SubtiExpress: flgK | |
MW, pI | 54 kDa, 4.375 |
Gene length, protein length | 1521 bp, 507 aa |
Immediate neighbours | flgL, flgN |
Sequences | Protein DNA DNA_with_flanks |
Genetic context This image was kindly provided by SubtiList
| |
Expression at a glance PubMed |
Contents
Categories containing this gene/protein
This gene is a member of the following regulons
ComK regulon, DegU regulon, SigD regulon
The gene
Basic information
- Locus tag: BSU35410
Phenotypes of a mutant
Database entries
- BsubCyc: BSU35410
- DBTBS entry: [1]
- SubtiList entry: [2]
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity:
- Protein family: flagella basal body rod proteins family (according to Swiss-Prot)
- Paralogous protein(s):
Extended information on the protein
- Kinetic information:
- Modification:
- Effectors of protein activity:
- Localization:
- extracellular (no signal peptide) PubMed
Database entries
- BsubCyc: BSU35410
- Structure:
- UniProt: P39810
- KEGG entry: [3]
- E.C. number:
Additional information
Expression and regulation
- Operon:
- Regulation:
- Regulatory mechanism:
- Additional information:
Biological materials
- Mutant:
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
Your additional remarks
References
Yi-Huang Hsueh, Loralyn M Cozy, Lok-To Sham, Rebecca A Calvo, Alina D Gutu, Malcolm E Winkler, Daniel B Kearns
DegU-phosphate activates expression of the anti-sigma factor FlgM in Bacillus subtilis.
Mol Microbiol: 2011, 81(4);1092-108
[PubMed:21736639]
[WorldCat.org]
[DOI]
(I p)
Birgit Voigt, Haike Antelmann, Dirk Albrecht, Armin Ehrenreich, Karl-Heinz Maurer, Stefan Evers, Gerhard Gottschalk, Jan Maarten van Dijl, Thomas Schweder, Michael Hecker
Cell physiology and protein secretion of Bacillus licheniformis compared to Bacillus subtilis.
J Mol Microbiol Biotechnol: 2009, 16(1-2);53-68
[PubMed:18957862]
[WorldCat.org]
[DOI]
(I p)
D B Mirel, P Lauer, M J Chamberlin
Identification of flagellar synthesis regulatory and structural genes in a sigma D-dependent operon of Bacillus subtilis.
J Bacteriol: 1994, 176(15);4492-500
[PubMed:8045879]
[WorldCat.org]
[DOI]
(P p)
J A Londoño-Vallejo, D Dubnau
comF, a Bacillus subtilis late competence locus, encodes a protein similar to ATP-dependent RNA/DNA helicases.
Mol Microbiol: 1993, 9(1);119-31
[PubMed:8412657]
[WorldCat.org]
[DOI]
(P p)