Difference between revisions of "General stress proteins (controlled by SigB)"
(Created page with " {{CategoryTree |Parents= * 4. Lifestyles ** 4.3. Coping with stress |Neighbours= * 4.3.1. General stress proteins (controlled by SigB) * 4.3.2. [[Cell envelope stres...") |
|||
Line 21: | Line 21: | ||
none | none | ||
|}} | |}} | ||
+ | |||
+ | == Genes in this functional category == | ||
+ | * ''[[aag]]'' | ||
+ | * ''[[aldY]]'' | ||
+ | * ''[[bmr]]'' | ||
+ | * ''[[bmrR]]'' | ||
+ | * ''[[bmrU]]'' | ||
+ | * ''[[bofC]]'' | ||
+ | * ''[[chaA]]'' | ||
+ | * ''[[clpC]]'' | ||
+ | * ''[[clpP]]'' | ||
+ | * ''[[corA]]'' | ||
+ | * ''[[csbA]]'' | ||
+ | * ''[[csbB]]'' | ||
+ | * ''[[csbC]]'' | ||
+ | * ''[[csbD]]'' | ||
+ | * ''[[csbX]]'' | ||
+ | * ''[[ctc]]'' | ||
+ | * ''[[ctsR]]'' | ||
+ | * ''[[disA]]'' | ||
+ | * ''[[dps]]'' | ||
+ | * ''[[gabD]]'' | ||
+ | * ''[[gsiB]]'' | ||
+ | * ''[[gspA]]'' | ||
+ | * ''[[gtaB]]'' | ||
+ | * ''[[guaD]]'' | ||
+ | * ''[[iolW]]'' | ||
+ | * ''[[ispD]]'' | ||
+ | * ''[[ispF]]'' | ||
+ | * ''[[katE]]'' | ||
+ | * ''[[katX]]'' | ||
+ | * ''[[lexA]]'' | ||
+ | * ''[[mcsA]]'' | ||
+ | * ''[[mcsB]]'' | ||
+ | * ''[[mgsR]]'' | ||
+ | * ''[[mhqO]]'' | ||
+ | * ''[[mhqP]]'' | ||
+ | * ''[[nadE]]'' | ||
+ | * ''[[nhaX]]'' | ||
+ | * ''[[ohrB]]'' | ||
+ | * ''[[phoP]]'' | ||
+ | * ''[[phoR]]'' | ||
+ | * ''[[plsC]]'' | ||
+ | * ''[[radA]]'' | ||
+ | * ''[[rsbRD]]'' | ||
+ | * ''[[rsbV]]'' | ||
+ | * ''[[rsbW]]'' | ||
+ | * ''[[rsbX]]'' | ||
+ | * ''[[sigB]]'' | ||
+ | * ''[[sodA]]'' | ||
+ | * ''[[spoVC]]'' | ||
+ | * ''[[spx]]'' | ||
+ | * ''[[trxA]]'' | ||
+ | * ''[[yaaH]]'' | ||
+ | * ''[[yacL]]'' | ||
+ | * ''[[ybyB]]'' | ||
+ | * ''[[ycbK]]'' | ||
+ | * ''[[ycbP]]'' | ||
+ | * ''[[ycdF]]'' | ||
+ | * ''[[ycdG]]'' | ||
+ | * ''[[yceC]]'' | ||
+ | * ''[[yceD]]'' | ||
+ | * ''[[yceE]]'' | ||
+ | * ''[[yceF]]'' | ||
+ | * ''[[yceG]]'' | ||
+ | * ''[[yceH]]'' | ||
+ | * ''[[ydaD]]'' | ||
+ | * ''[[ydaE]]'' | ||
+ | * ''[[ydaF]]'' | ||
+ | * ''[[ydaG]]'' | ||
+ | * ''[[ydaP]]'' | ||
+ | * ''[[ydaS]]'' | ||
+ | * ''[[ydaT]]'' | ||
+ | * ''[[ydbD]]'' | ||
+ | * ''[[ydeC]]'' | ||
+ | * ''[[ydhK]]'' | ||
+ | * ''[[yerD]]'' | ||
+ | * ''[[yfhD]]'' | ||
+ | * ''[[yfhE]]'' | ||
+ | * ''[[yfhF]]'' | ||
+ | * ''[[yfhK]]'' | ||
+ | * ''[[yfhL]]'' | ||
+ | * ''[[yfhM]]'' | ||
+ | * ''[[yfkD]]'' | ||
+ | * ''[[yfkH]]'' | ||
+ | * ''[[yfkI]]'' | ||
+ | * ''[[yfkJ]]'' | ||
+ | * ''[[yfkM]]'' | ||
+ | * ''[[yfkS]]'' | ||
+ | * ''[[yfkT]]'' | ||
+ | * ''[[yflA]]'' | ||
+ | * ''[[yflH]]'' | ||
+ | * ''[[yflT]]'' | ||
+ | * ''[[yfnI]]'' | ||
+ | * ''[[ygxB]]'' | ||
+ | * ''[[yhcM]]'' | ||
+ | * ''[[yhdF]]'' | ||
+ | * ''[[yhdN]]'' | ||
+ | * ''[[yhxD]]'' | ||
+ | * ''[[yitT]]'' | ||
+ | * ''[[yjbC]]'' | ||
+ | * ''[[yjgB]]'' | ||
+ | * ''[[yjgC]]'' | ||
+ | * ''[[yjgD]]'' | ||
+ | * ''[[yjzE]]'' | ||
+ | * ''[[ykgA]]'' | ||
+ | * ''[[ykgB]]'' | ||
+ | * ''[[ykuT]]'' | ||
+ | * ''[[ykzI]]'' | ||
+ | * ''[[ylxP]]'' | ||
+ | * ''[[ymzB]]'' | ||
+ | * ''[[yoaA]]'' | ||
+ | * ''[[yocB]]'' | ||
+ | * ''[[yocK]]'' | ||
+ | * ''[[yoxB]]'' | ||
+ | * ''[[yoxC]]'' | ||
+ | * ''[[ypuD]]'' | ||
+ | * ''[[yqhB]]'' | ||
+ | * ''[[yqhP]]'' | ||
+ | * ''[[yqhQ]]'' | ||
+ | * ''[[yqjL]]'' | ||
+ | * ''[[yraA]]'' | ||
+ | * ''[[ysdB]]'' | ||
+ | * ''[[ysnF]]'' | ||
+ | * ''[[ytaB]]'' | ||
+ | * ''[[ytiA]]'' | ||
+ | * ''[[ytkL]]'' | ||
+ | * ''[[ytxG]]'' | ||
+ | * ''[[ytxH]]'' | ||
+ | * ''[[ytxJ]]'' | ||
+ | * ''[[yugU]]'' | ||
+ | * ''[[yuzA]]'' | ||
+ | * ''[[yvaK]]'' | ||
+ | * ''[[yvgN]]'' | ||
+ | * ''[[yvgO]]'' | ||
+ | * ''[[yvrE]]'' | ||
+ | * ''[[yvyD]]'' | ||
+ | * ''[[ywiE]]'' | ||
+ | * ''[[ywjC]]'' | ||
+ | * ''[[ywlB]]'' | ||
+ | * ''[[ywmE]]'' | ||
+ | * ''[[ywsB]]'' | ||
+ | * ''[[ywtG]]'' | ||
+ | * ''[[ywzA]]'' | ||
+ | * ''[[yxaB]]'' | ||
+ | * ''[[yxbG]]'' | ||
+ | * ''[[yxiS]]'' | ||
+ | * ''[[yxjI]]'' | ||
+ | * ''[[yxjJ]]'' | ||
+ | * ''[[yxkO]]'' | ||
+ | * ''[[yxnA]]'' | ||
+ | * ''[[yxzF]]'' | ||
+ | * ''[[yycD]]'' |
Revision as of 15:04, 29 November 2010
Parent categories |
|
Neighbouring categories |
|
Related categories |
none |
Genes in this functional category
- aag
- aldY
- bmr
- bmrR
- bmrU
- bofC
- chaA
- clpC
- clpP
- corA
- csbA
- csbB
- csbC
- csbD
- csbX
- ctc
- ctsR
- disA
- dps
- gabD
- gsiB
- gspA
- gtaB
- guaD
- iolW
- ispD
- ispF
- katE
- katX
- lexA
- mcsA
- mcsB
- mgsR
- mhqO
- mhqP
- nadE
- nhaX
- ohrB
- phoP
- phoR
- plsC
- radA
- rsbRD
- rsbV
- rsbW
- rsbX
- sigB
- sodA
- spoVC
- spx
- trxA
- yaaH
- yacL
- ybyB
- ycbK
- ycbP
- ycdF
- ycdG
- yceC
- yceD
- yceE
- yceF
- yceG
- yceH
- ydaD
- ydaE
- ydaF
- ydaG
- ydaP
- ydaS
- ydaT
- ydbD
- ydeC
- ydhK
- yerD
- yfhD
- yfhE
- yfhF
- yfhK
- yfhL
- yfhM
- yfkD
- yfkH
- yfkI
- yfkJ
- yfkM
- yfkS
- yfkT
- yflA
- yflH
- yflT
- yfnI
- ygxB
- yhcM
- yhdF
- yhdN
- yhxD
- yitT
- yjbC
- yjgB
- yjgC
- yjgD
- yjzE
- ykgA
- ykgB
- ykuT
- ykzI
- ylxP
- ymzB
- yoaA
- yocB
- yocK
- yoxB
- yoxC
- ypuD
- yqhB
- yqhP
- yqhQ
- yqjL
- yraA
- ysdB
- ysnF
- ytaB
- ytiA
- ytkL
- ytxG
- ytxH
- ytxJ
- yugU
- yuzA
- yvaK
- yvgN
- yvgO
- yvrE
- yvyD
- ywiE
- ywjC
- ywlB
- ywmE
- ywsB
- ywtG
- ywzA
- yxaB
- yxbG
- yxiS
- yxjI
- yxjJ
- yxkO
- yxnA
- yxzF
- yycD