Difference between revisions of "YabA"
(New page: * '''Description:''' write here <br/><br/> {| align="right" border="1" cellpadding="2" |- |style="background:#ABCDEF;" align="center"|'''Gene name''' |''yabA'' |- |style="background:#ABC...) |
|||
Line 1: | Line 1: | ||
− | * '''Description:''' | + | * '''Description:''' negative regulator of replication initiation<br/><br/> |
{| align="right" border="1" cellpadding="2" | {| align="right" border="1" cellpadding="2" | ||
Line 12: | Line 12: | ||
|style="background:#ABCDEF;" align="center"| '''Product''' || | |style="background:#ABCDEF;" align="center"| '''Product''' || | ||
|- | |- | ||
− | |style="background:#ABCDEF;" align="center"|'''Function''' || | + | |style="background:#ABCDEF;" align="center"|'''Function''' || control of replication initiation |
|- | |- | ||
|style="background:#ABCDEF;" align="center"| '''MW, pI''' || 13 kDa, 6.065 | |style="background:#ABCDEF;" align="center"| '''MW, pI''' || 13 kDa, 6.065 | ||
Line 38: | Line 38: | ||
===Phenotypes of a mutant === | ===Phenotypes of a mutant === | ||
+ | |||
+ | strongly reduced growth rate in minimal medium [http://www.ncbi.nlm.nih.gov/sites/entrez/12060778 PubMed] | ||
=== Database entries === | === Database entries === | ||
Line 52: | Line 54: | ||
=== Basic information/ Evolution === | === Basic information/ Evolution === | ||
− | * '''Catalyzed reaction/ biological activity:''' | + | * '''Catalyzed reaction/ biological activity:''' negative control of replication initiation [http://www.ncbi.nlm.nih.gov/sites/entrez/12060778 PubMed] |
* '''Protein family:''' | * '''Protein family:''' | ||
Line 62: | Line 64: | ||
* '''Kinetic information:''' | * '''Kinetic information:''' | ||
− | * '''Domains:''' | + | * '''Domains:''' leucine zipper |
* '''Modification:''' | * '''Modification:''' | ||
− | * '''Cofactor(s):''' | + | * '''Cofactor(s):''' Zn cluster |
* '''Effectors of protein activity:''' | * '''Effectors of protein activity:''' | ||
− | * '''Interactions:''' | + | * '''Interactions:''' [[DnaA]]-[[YabA]]-[[YabN]] [http://www.ncbi.nlm.nih.gov/sites/entrez/12060778 PubMed] |
* '''Localization:''' | * '''Localization:''' | ||
Line 113: | Line 115: | ||
=Labs working on this gene/protein= | =Labs working on this gene/protein= | ||
+ | [[Philippe Noirot]], Jouy-en-Josas, France | ||
=Your additional remarks= | =Your additional remarks= | ||
Line 118: | Line 121: | ||
=References= | =References= | ||
+ | # Noirot-Gros et al. (2002) An expanded view of bacterial DNA replication. ''Proc. Natl. Acad. Sci. USA'' '''99:''' 8342-8347. [http://www.ncbi.nlm.nih.gov/sites/entrez/12060778 PubMed] | ||
+ | # Noirot-Gros et al. (2002) Functional dissection of YabA, a negative regulator of DNA replication initiation in Bacillus Title ''Proc. Natl. Acad. Sci. USA'' '''103:''' 2368-2373. [http://www.ncbi.nlm.nih.gov/sites/entrez/16461910 PubMed] | ||
# Author1, Author2 & Author3 (year) Title ''Journal'' '''volume:''' page-page. [http://www.ncbi.nlm.nih.gov/sites/entrez/PMID PubMed] | # Author1, Author2 & Author3 (year) Title ''Journal'' '''volume:''' page-page. [http://www.ncbi.nlm.nih.gov/sites/entrez/PMID PubMed] |
Revision as of 11:12, 1 February 2009
- Description: negative regulator of replication initiation
Gene name | yabA |
Synonyms | |
Essential | |
Product | |
Function | control of replication initiation |
MW, pI | 13 kDa, 6.065 |
Gene length, protein length | 357 bp, 119 aa |
Immediate neighbours | |
Gene sequence (+200bp) | Protein sequence |
Genetic context |
Contents
The gene
Basic information
- Coordinates:
Phenotypes of a mutant
strongly reduced growth rate in minimal medium PubMed
Database entries
- DBTBS entry: [1]
- SubtiList entry: [2]
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity: negative control of replication initiation PubMed
- Protein family:
- Paralogous protein(s):
Extended information on the protein
- Kinetic information:
- Domains: leucine zipper
- Modification:
- Cofactor(s): Zn cluster
- Effectors of protein activity:
- Localization:
Database entries
- Structure:
- Swiss prot entry:
- KEGG entry:
- E.C. number:
Additional information
Expression and regulation
- Operon:
- Sigma factor:
- Regulation:
- Regulatory mechanism:
- Additional information:
Biological materials
- Mutant:
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
Philippe Noirot, Jouy-en-Josas, France
Your additional remarks
References
- Noirot-Gros et al. (2002) An expanded view of bacterial DNA replication. Proc. Natl. Acad. Sci. USA 99: 8342-8347. PubMed
- Noirot-Gros et al. (2002) Functional dissection of YabA, a negative regulator of DNA replication initiation in Bacillus Title Proc. Natl. Acad. Sci. USA 103: 2368-2373. PubMed
- Author1, Author2 & Author3 (year) Title Journal volume: page-page. PubMed