Difference between revisions of "YbgB"
Line 20: | Line 20: | ||
|style="background:#ABCDEF;" align="center"| '''Gene length, protein length''' || 273 bp, 91 aa | |style="background:#ABCDEF;" align="center"| '''Gene length, protein length''' || 273 bp, 91 aa | ||
|- | |- | ||
− | |style="background:#ABCDEF;" align="center"|'''Immediate neighbours''' || ''[[ | + | |style="background:#ABCDEF;" align="center"|'''Immediate neighbours''' || ''[[gamR]]'', ''[[ybgE]]'' |
|- | |- | ||
|style="background:#FAF8CC;" align="center"|'''Sequences'''||[http://bsubcyc.org/BSUB/sequence-aa?type=GENE&object=BSU02380 Protein] [http://bsubcyc.org/BSUB/sequence?type=GENE&object=BSU02380 DNA] [http://bsubcyc.org/BSUB/seq-selector?chromosome=CHROM-1&object=BSU02380 DNA_with_flanks] | |style="background:#FAF8CC;" align="center"|'''Sequences'''||[http://bsubcyc.org/BSUB/sequence-aa?type=GENE&object=BSU02380 Protein] [http://bsubcyc.org/BSUB/sequence?type=GENE&object=BSU02380 DNA] [http://bsubcyc.org/BSUB/seq-selector?chromosome=CHROM-1&object=BSU02380 DNA_with_flanks] | ||
Line 44: | Line 44: | ||
= This gene is a member of the following [[regulons]] = | = This gene is a member of the following [[regulons]] = | ||
{{SubtiWiki regulon|[[SigY regulon]]}}, | {{SubtiWiki regulon|[[SigY regulon]]}}, | ||
− | {{SubtiWiki regulon|[[ | + | {{SubtiWiki regulon|[[GamR regulon]]}} |
=The gene= | =The gene= | ||
Line 61: | Line 61: | ||
=== Additional information=== | === Additional information=== | ||
− | |||
− | |||
− | |||
=The protein= | =The protein= | ||
Line 79: | Line 76: | ||
* '''Kinetic information:''' | * '''Kinetic information:''' | ||
− | * '''Domains:''' | + | * '''[[Domains]]:''' |
* '''Modification:''' | * '''Modification:''' | ||
− | * ''' | + | * '''[[Cofactors]]:''' |
* '''Effectors of protein activity:''' | * '''Effectors of protein activity:''' | ||
Line 106: | Line 103: | ||
* '''Operon:''' | * '''Operon:''' | ||
− | ** ''[[ | + | ** ''[[gamR]]-[[ybgB]]'' {{PubMed|23667565}} |
** ''[[ybgB]]'' {{PubMed|12897008}} | ** ''[[ybgB]]'' {{PubMed|12897008}} | ||
Line 112: | Line 109: | ||
* '''[[Sigma factor]]:''' | * '''[[Sigma factor]]:''' | ||
− | ** ''[[ | + | ** ''[[gamR]]'': [[SigA]] {{PubMed|23667565}} |
** ''[[ybgB]]'': [[SigY]] {{PubMed|12897008}} | ** ''[[ybgB]]'': [[SigY]] {{PubMed|12897008}} | ||
* '''Regulation:''' | * '''Regulation:''' | ||
− | ** induced by glucosamine ([[ | + | ** induced by glucosamine ([[gamR]]) {{PubMed|23667565}} |
* '''Regulatory mechanism:''' | * '''Regulatory mechanism:''' |
Revision as of 07:43, 31 March 2014
- Description: putative immunity protein
Gene name | ybgB |
Synonyms | |
Essential | no |
Product | unknown |
Function | unknown |
Gene expression levels in SubtiExpress: ybgB | |
MW, pI | 10 kDa, 8.47 |
Gene length, protein length | 273 bp, 91 aa |
Immediate neighbours | gamR, ybgE |
Sequences | Protein DNA DNA_with_flanks |
Genetic context This image was kindly provided by SubtiList
| |
Expression at a glance PubMed |
Contents
Categories containing this gene/protein
cell envelope stress proteins (controlled by SigM, V, W, X, Y), toxins, antitoxins and immunity against toxins, membrane proteins
This gene is a member of the following regulons
The gene
Basic information
- Locus tag: BSU02380
Phenotypes of a mutant
Database entries
- DBTBS entry: [1]
- SubtiList entry: [2]
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity:
- Protein family:
Extended information on the protein
- Kinetic information:
- Modification:
- Effectors of protein activity:
- Localization: cell membrane (according to Swiss-Prot)
Database entries
- Structure:
- UniProt: O31460
- KEGG entry: [3]
- E.C. number:
Additional information
Expression and regulation
- Additional information:
Biological materials
- Mutant:
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
Your additional remarks
References
Isabelle Gaugué, Jacques Oberto, Harald Putzer, Jacqueline Plumbridge
The use of amino sugars by Bacillus subtilis: presence of a unique operon for the catabolism of glucosamine.
PLoS One: 2013, 8(5);e63025
[PubMed:23667565]
[WorldCat.org]
[DOI]
(I e)
Min Cao, Letal Salzberg, Ching Sung Tsai, Thorsten Mascher, Carla Bonilla, Tao Wang, Rick W Ye, Leticia Márquez-Magaña, John D Helmann
Regulation of the Bacillus subtilis extracytoplasmic function protein sigma(Y) and its target promoters.
J Bacteriol: 2003, 185(16);4883-90
[PubMed:12897008]
[WorldCat.org]
[DOI]
(P p)