Difference between revisions of "PutP"
Line 35: | Line 35: | ||
<br/><br/><br/><br/> | <br/><br/><br/><br/> | ||
<br/><br/><br/><br/> | <br/><br/><br/><br/> | ||
− | |||
− | |||
− | |||
− | |||
<br/><br/> | <br/><br/> | ||
Line 71: | Line 67: | ||
=== Basic information/ Evolution === | === Basic information/ Evolution === | ||
− | * '''Catalyzed reaction/ biological activity:''' uptake of proline coupled to the uptake of sodium ions | + | * '''Catalyzed reaction/ biological activity:''' |
+ | ** uptake of proline coupled to the uptake of sodium ions | ||
* '''Protein family:''' sodium solute symporter family (SSS; TC2A.21) | * '''Protein family:''' sodium solute symporter family (SSS; TC2A.21) | ||
Line 80: | Line 77: | ||
* '''Kinetic information:''' | * '''Kinetic information:''' | ||
+ | ** K(M) for proline: 8 +/- 2 µM {{PubMed|22139509}} | ||
* '''Domains:''' | * '''Domains:''' | ||
Line 127: | Line 125: | ||
* '''Mutant:''' | * '''Mutant:''' | ||
+ | ** available in [[Erhard Bremer]]'s lab {{PubMed|24142252}} | ||
* '''Expression vector:''' | * '''Expression vector:''' | ||
Line 143: | Line 142: | ||
=References= | =References= | ||
− | + | <pubmed> 21840319 21964733,22139509 24142252 </pubmed> | |
− | <pubmed> 21840319 </pubmed> | ||
[[Category:Protein-coding genes]] | [[Category:Protein-coding genes]] |
Revision as of 12:27, 28 November 2013
- Description: high affinity proline permease
Gene name | putP |
Synonyms | ycgO |
Essential | no |
Product | high affinity proline permease |
Function | proline uptake |
Gene expression levels in SubtiExpress: putP | |
MW, pI | 48 kDa, 8.619 |
Gene length, protein length | 1347 bp, 449 aa |
Immediate neighbours | putC, putR |
Sequences | Protein DNA DNA_with_flanks |
Genetic context This image was kindly provided by SubtiList
| |
Expression at a glance PubMed |
Contents
Categories containing this gene/protein
transporters/ other, biosynthesis/ acquisition of amino acids, utilization of amino acids membrane proteins
This gene is a member of the following regulons
The gene
Basic information
- Locus tag: BSU03220
Phenotypes of a mutant
- no growth with proline as single source of carbon or nitrogen PubMed
Database entries
- DBTBS entry: no entry
- SubtiList entry: [1]
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity:
- uptake of proline coupled to the uptake of sodium ions
- Protein family: sodium solute symporter family (SSS; TC2A.21)
- Paralogous protein(s): OpuE
Extended information on the protein
- Kinetic information:
- K(M) for proline: 8 +/- 2 µM PubMed
- Domains:
- Modification:
- Cofactor(s):
- Effectors of protein activity:
- Localization: cell membrane (according to Swiss-Prot)
Database entries
- Structure:
- UniProt: P94392
- KEGG entry: [2]
- E.C. number:
Additional information
Expression and regulation
- Additional information:
Biological materials
- Mutant:
- available in Erhard Bremer's lab PubMed
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
Your additional remarks
References