Difference between revisions of "Sandbox"
Line 1: | Line 1: | ||
− | * '''Description:''' | + | * '''Description:''' [[penicillin-binding protein]] 5*, D-alanyl-D-alanine carboxypeptidase <br/><br/> |
+ | |||
{| align="right" border="1" cellpadding="2" | {| align="right" border="1" cellpadding="2" | ||
|- | |- | ||
|style="background:#ABCDEF;" align="center"|'''Gene name''' | |style="background:#ABCDEF;" align="center"|'''Gene name''' | ||
− | |'' | + | |''dacA'' |
− | |||
− | |||
|- | |- | ||
− | |style="background:#ABCDEF;" align="center"| ''' | + | |style="background:#ABCDEF;" align="center"| '''Synonyms''' || '' '' |
|- | |- | ||
− | |style="background:#ABCDEF;" align="center"| ''' | + | |style="background:#ABCDEF;" align="center"| '''Essential''' || no |
|- | |- | ||
− | |style="background:#ABCDEF;" align="center"|''' | + | |style="background:#ABCDEF;" align="center"| '''Product''' || [[penicillin-binding protein]] 5*, <br/>D-alanyl-D-alanine carboxypeptidase |
|- | |- | ||
− | | | + | |style="background:#ABCDEF;" align="center"|'''Function''' || carboxypeptidase |
|- | |- | ||
− | |colspan="2" style="background:#FAF8CC;" align="center"| ''' | + | |colspan="2" style="background:#FAF8CC;" align="center"| '''Gene expression levels in [http://subtiwiki.uni-goettingen.de/apps/expression/ ''Subti''Express]''': [http://subtiwiki.uni-goettingen.de/apps/expression/expression.php?search=BSU00100 dacA] |
|- | |- | ||
− | |style="background:#ABCDEF;" align="center"| '''MW, pI''' || | + | |style="background:#ABCDEF;" align="center"| '''MW, pI''' || 48 kDa, 5.668 |
|- | |- | ||
− | |style="background:#ABCDEF;" align="center"| '''Gene length, protein length''' || | + | |style="background:#ABCDEF;" align="center"| '''Gene length, protein length''' || 1329 bp, 443 aa |
|- | |- | ||
− | |style="background:#ABCDEF;" align="center"|'''Immediate neighbours''' || ''[[ | + | |style="background:#ABCDEF;" align="center"|'''Immediate neighbours''' || ''[[guaB]]'', ''[[pdxS]]'' |
|- | |- | ||
− | |style="background:#FAF8CC;" align="center"|'''Sequences'''||[http://bsubcyc.org/BSUB/sequence-aa?type=GENE&object= | + | |style="background:#FAF8CC;" align="center"|'''Sequences'''||[http://bsubcyc.org/BSUB/sequence-aa?type=GENE&object=BSU00100 Protein] [http://bsubcyc.org/BSUB/sequence?type=GENE&object=BSU00100 DNA] [http://bsubcyc.org/BSUB/seq-selector?chromosome=CHROM-1&object=BSU00100 DNA_with_flanks] |
|- | |- | ||
− | |colspan="2" | '''Genetic context''' <br/> [[Image: | + | |colspan="2" | '''Genetic context''' <br/> [[Image:dacA_context.gif]] |
<div align="right"> <small>This image was kindly provided by [http://genolist.pasteur.fr/SubtiList/ SubtiList]</small></div> | <div align="right"> <small>This image was kindly provided by [http://genolist.pasteur.fr/SubtiList/ SubtiList]</small></div> | ||
|- | |- | ||
− | |colspan="2" |'''[http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id= | + | |colspan="2" |'''[http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id=dacA_17534_18865_1 Expression at a glance]'''   {{PubMed|22383849}}<br/>[[Image:dacA_expression.png|500px|link=http://subtiwiki.uni-goettingen.de/apps/expression/expression.php?search=BSU00100]] |
|- | |- | ||
|} | |} | ||
Line 36: | Line 35: | ||
<br/><br/><br/><br/> | <br/><br/><br/><br/> | ||
<br/><br/><br/><br/> | <br/><br/><br/><br/> | ||
− | + | <br/><br/> | |
= [[Categories]] containing this gene/protein = | = [[Categories]] containing this gene/protein = | ||
− | {{SubtiWiki category|[[ | + | {{SubtiWiki category|[[cell wall synthesis]]}}, |
− | {{SubtiWiki category|[[ | + | {{SubtiWiki category|[[membrane proteins]]}} |
− | |||
= This gene is a member of the following [[regulons]] = | = This gene is a member of the following [[regulons]] = | ||
− | + | ||
=The gene= | =The gene= | ||
Line 50: | Line 48: | ||
=== Basic information === | === Basic information === | ||
− | * '''Locus tag:''' | + | * '''Locus tag:''' BSU00100 |
===Phenotypes of a mutant === | ===Phenotypes of a mutant === | ||
− | |||
− | |||
=== Database entries === | === Database entries === | ||
− | * '''DBTBS entry:''' | + | * '''DBTBS entry:''' no entry |
− | * '''SubtiList entry:''' [http://genolist.pasteur.fr/SubtiList/genome.cgi?gene_detail+ | + | * '''SubtiList entry:''' [http://genolist.pasteur.fr/SubtiList/genome.cgi?gene_detail+BG10074] |
=== Additional information=== | === Additional information=== | ||
+ | |||
+ | |||
Line 69: | Line 67: | ||
=== Basic information/ Evolution === | === Basic information/ Evolution === | ||
− | * '''Catalyzed reaction/ biological activity:''' | + | * '''Catalyzed reaction/ biological activity:''' Preferential cleavage: (Ac)(2)-L-Lys-D-Ala-|-D-Ala (according to Swiss-Prot) |
− | * '''Protein family:''' | + | * '''Protein family:''' peptidase S11 family (according to Swiss-Prot) |
* '''Paralogous protein(s):''' | * '''Paralogous protein(s):''' | ||
Line 81: | Line 79: | ||
* '''Domains:''' | * '''Domains:''' | ||
− | * '''Modification:''' | + | * '''Modification:''' |
− | |||
− | |||
− | |||
* '''Cofactor(s):''' | * '''Cofactor(s):''' | ||
* '''Effectors of protein activity:''' | * '''Effectors of protein activity:''' | ||
− | |||
* '''[[SubtInteract|Interactions]]:''' | * '''[[SubtInteract|Interactions]]:''' | ||
− | * '''[[Localization]]:''' | + | * '''[[Localization]]:''' |
+ | ** secreted (according to Swiss-Prot), membrane associated [http://www.ncbi.nlm.nih.gov/pubmed/18763711 PubMed] | ||
=== Database entries === | === Database entries === | ||
− | * '''Structure:''' | + | * '''Structure:''' |
− | * '''UniProt:''' [http://www.uniprot.org/uniprot/ | + | * '''UniProt:''' [http://www.uniprot.org/uniprot/P08750 P08750] |
− | * '''KEGG entry:''' [http://www.genome.jp/dbget-bin/www_bget?bsu: | + | * '''KEGG entry:''' [http://www.genome.jp/dbget-bin/www_bget?bsu:BSU00100] |
− | * '''E.C. number:''' | + | * '''E.C. number:''' |
=== Additional information=== | === Additional information=== | ||
Line 109: | Line 104: | ||
=Expression and regulation= | =Expression and regulation= | ||
− | * '''Operon:''' | + | * '''Operon:''' |
− | * '''Expression browser:''' [http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id= | + | * '''Expression browser:''' [http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id=dacA_17534_18865_1 dacA] {{PubMed|22383849}} |
− | * '''Sigma factor:''' | + | * '''[[Sigma factor]]:''' |
* '''Regulation:''' | * '''Regulation:''' | ||
− | |||
* '''Regulatory mechanism:''' | * '''Regulatory mechanism:''' | ||
− | |||
− | * '''Additional information:''' | + | * '''Additional information:''' |
− | |||
− | |||
=Biological materials = | =Biological materials = | ||
* '''Mutant:''' | * '''Mutant:''' | ||
+ | ** 1A742 ( ''dacA''::''cat''), {{PubMed|3087956}}, available at [http://pasture.asc.ohio-state.edu/BGSC/getdetail.cfm?bgscid=1A742&Search=1A742 BGSC] | ||
+ | ** 1A743 ( ''dacA''::''cat''), {{PubMed|3087956}}, available at [http://pasture.asc.ohio-state.edu/BGSC/getdetail.cfm?bgscid=1A743&Search=1A743 BGSC] | ||
* '''Expression vector:''' | * '''Expression vector:''' | ||
− | |||
* '''lacZ fusion:''' | * '''lacZ fusion:''' | ||
Line 146: | Line 138: | ||
=References= | =References= | ||
− | <pubmed> | + | <pubmed>,9864321,18763711, 23531131 </pubmed> |
− | |||
− | |||
[[Category:Protein-coding genes]] | [[Category:Protein-coding genes]] |
Revision as of 14:41, 11 November 2013
- Description: penicillin-binding protein 5*, D-alanyl-D-alanine carboxypeptidase
Gene name | dacA |
Synonyms | |
Essential | no |
Product | penicillin-binding protein 5*, D-alanyl-D-alanine carboxypeptidase |
Function | carboxypeptidase |
Gene expression levels in SubtiExpress: dacA | |
MW, pI | 48 kDa, 5.668 |
Gene length, protein length | 1329 bp, 443 aa |
Immediate neighbours | guaB, pdxS |
Sequences | Protein DNA DNA_with_flanks |
Genetic context This image was kindly provided by SubtiList
| |
Expression at a glance PubMed |
Contents
Categories containing this gene/protein
cell wall synthesis, membrane proteins
This gene is a member of the following regulons
The gene
Basic information
- Locus tag: BSU00100
Phenotypes of a mutant
Database entries
- DBTBS entry: no entry
- SubtiList entry: [1]
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity: Preferential cleavage: (Ac)(2)-L-Lys-D-Ala-|-D-Ala (according to Swiss-Prot)
- Protein family: peptidase S11 family (according to Swiss-Prot)
- Paralogous protein(s):
Extended information on the protein
- Kinetic information:
- Domains:
- Modification:
- Cofactor(s):
- Effectors of protein activity:
- Localization:
- secreted (according to Swiss-Prot), membrane associated PubMed
Database entries
- Structure:
- UniProt: P08750
- KEGG entry: [2]
- E.C. number:
Additional information
Expression and regulation
- Operon:
- Regulation:
- Regulatory mechanism:
- Additional information:
Biological materials
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
Your additional remarks
References
Elitza I Tocheva, Javier López-Garrido, H Velocity Hughes, Jennifer Fredlund, Erkin Kuru, Michael S Vannieuwenhze, Yves V Brun, Kit Pogliano, Grant J Jensen
Peptidoglycan transformations during Bacillus subtilis sporulation.
Mol Microbiol: 2013, 88(4);673-86
[PubMed:23531131]
[WorldCat.org]
[DOI]
(I p)
Hannes Hahne, Susanne Wolff, Michael Hecker, Dörte Becher
From complementarity to comprehensiveness--targeting the membrane proteome of growing Bacillus subtilis by divergent approaches.
Proteomics: 2008, 8(19);4123-36
[PubMed:18763711]
[WorldCat.org]
[DOI]
(I p)
D L Popham, M E Gilmore, P Setlow
Roles of low-molecular-weight penicillin-binding proteins in Bacillus subtilis spore peptidoglycan synthesis and spore properties.
J Bacteriol: 1999, 181(1);126-32
[PubMed:9864321]
[WorldCat.org]
[DOI]
(P p)