Difference between revisions of "LnrK regulon"
(Created page with "{{RegulonTable| Regulator=YfiK }} = Genes in this regulon = === Activation=== * ''yfiL-yfiM-yfiN'' === Repression === * ''des'' * ''yvfR-yvfS'' ...") |
|||
Line 1: | Line 1: | ||
{{RegulonTable| | {{RegulonTable| | ||
− | Regulator=[[ | + | Regulator=[[LnrK]] |
}} | }} | ||
= Genes in this regulon = | = Genes in this regulon = | ||
=== Activation=== | === Activation=== | ||
− | * ''[[ | + | * ''[[lnrL]]-[[lnrM]]-[[lnrN]]'' |
− | |||
− | |||
− | |||
− | |||
==Important publications== | ==Important publications== | ||
− | <pubmed> | + | <pubmed> 28461449 26647299 </pubmed> |
=Back to [[regulons]]= | =Back to [[regulons]]= |
Revision as of 08:35, 4 May 2017
Regulator | |
Genes in this regulon
Activation
Important publications
Reed M Stubbendieck, Paul D Straight
Linearmycins Activate a Two-Component Signaling System Involved in Bacterial Competition and Biofilm Morphology.
J Bacteriol: 2017, 199(18);
[PubMed:28461449]
[WorldCat.org]
[DOI]
(I e)
Reed M Stubbendieck, Paul D Straight
Escape from Lethal Bacterial Competition through Coupled Activation of Antibiotic Resistance and a Mobilized Subpopulation.
PLoS Genet: 2015, 11(12);e1005722
[PubMed:26647299]
[WorldCat.org]
[DOI]
(I e)