Difference between revisions of "MenA"
Line 22: | Line 22: | ||
|style="background:#ABCDEF;" align="center"| '''Gene length, protein length''' || 933 bp, 311 aa | |style="background:#ABCDEF;" align="center"| '''Gene length, protein length''' || 933 bp, 311 aa | ||
|- | |- | ||
− | |style="background:#ABCDEF;" align="center"|'''Immediate neighbours''' || ''[[ | + | |style="background:#ABCDEF;" align="center"|'''Immediate neighbours''' || ''[[sasA]]'', ''[[ywzH]]'' |
|- | |- | ||
|style="background:#FAF8CC;" align="center"|'''Sequences'''||[http://bsubcyc.org/BSUB/sequence-aa?type=GENE&object=BSU38490 Protein] [http://bsubcyc.org/BSUB/sequence?type=GENE&object=BSU38490 DNA] [http://bsubcyc.org/BSUB/seq-selector?chromosome=CHROM-1&object=BSU38490 DNA_with_flanks] | |style="background:#FAF8CC;" align="center"|'''Sequences'''||[http://bsubcyc.org/BSUB/sequence-aa?type=GENE&object=BSU38490 Protein] [http://bsubcyc.org/BSUB/sequence?type=GENE&object=BSU38490 DNA] [http://bsubcyc.org/BSUB/seq-selector?chromosome=CHROM-1&object=BSU38490 DNA_with_flanks] | ||
Line 37: | Line 37: | ||
<br/><br/><br/><br/> | <br/><br/><br/><br/> | ||
<br/><br/><br/><br/> | <br/><br/><br/><br/> | ||
− | + | <br/><br/> | |
− | |||
− | |||
− | |||
− | |||
= [[Categories]] containing this gene/protein = | = [[Categories]] containing this gene/protein = | ||
Line 68: | Line 64: | ||
=== Additional information=== | === Additional information=== | ||
− | |||
− | |||
− | |||
=The protein= | =The protein= | ||
Line 86: | Line 79: | ||
* '''Kinetic information:''' | * '''Kinetic information:''' | ||
− | * '''Domains:''' | + | * '''[[Domains]]:''' |
* '''Modification:''' | * '''Modification:''' | ||
− | * ''' | + | * '''[[Cofactors]]:''' |
* '''Effectors of protein activity:''' | * '''Effectors of protein activity:''' | ||
Line 117: | Line 110: | ||
* '''Expression browser:''' [http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id=menA_3950726_3951661_-1 menA] {{PubMed|22383849}} | * '''Expression browser:''' [http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id=menA_3950726_3951661_-1 menA] {{PubMed|22383849}} | ||
− | * '''Sigma factor:''' | + | * '''[[Sigma factor]]:''' |
* '''Regulation:''' | * '''Regulation:''' |
Revision as of 15:55, 6 February 2014
- Description: probable 1,4-dihydroxy-2-naphthoate octaprenyltransferase
Gene name | menA |
Synonyms | ywaB, ipa-6d |
Essential | yes PubMed |
Product | probable 1,4-dihydroxy-2-naphthoate octaprenyltransferase |
Function | biosynthesis of menaquinone |
Gene expression levels in SubtiExpress: menA | |
Metabolic function and regulation of this protein in SubtiPathways: menA | |
MW, pI | 33 kDa, 9.32 |
Gene length, protein length | 933 bp, 311 aa |
Immediate neighbours | sasA, ywzH |
Sequences | Protein DNA DNA_with_flanks |
Genetic context This image was kindly provided by SubtiList
| |
Expression at a glance PubMed |
Contents
Categories containing this gene/protein
biosynthesis of cofactors, essential genes, membrane proteins
This gene is a member of the following regulons
The gene
Basic information
- Locus tag: BSU38490
Phenotypes of a mutant
essential PubMed
Database entries
- DBTBS entry: [1]
- SubtiList entry: [2]
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity:
- Protein family: menA family (according to Swiss-Prot)
- Paralogous protein(s):
Extended information on the protein
- Kinetic information:
- Modification:
- Effectors of protein activity:
- Localization:
- cell membrane (according to Swiss-Prot)
Database entries
- Structure:
- UniProt: P39582
- KEGG entry: [3]
- E.C. number:
Additional information
Expression and regulation
- Operon: menA PubMed
- Regulation:
- Regulatory mechanism:
- Additional information:
Biological materials
- Mutant:
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
Your additional remarks
References
E Presecan, I Moszer, L Boursier, H Cruz Ramos, V de la Fuente, M-F Hullo, C Lelong, S Schleich, A Sekowska, B H Song, G Villani, F Kunst, A Danchin, P Glaser
The Bacillus subtilis genome from gerBC (311 degrees) to licR (334 degrees).
Microbiology (Reading): 1997, 143 ( Pt 10);3313-3328
[PubMed:9353933]
[WorldCat.org]
[DOI]
(P p)