Difference between revisions of "AcoA"
Line 116: | Line 116: | ||
** [[Fnr]]: indirect positive regulation via [[NarG]]-[[NarH]]-[[NarJ]]-[[NarI]] {{PubMed|16428414}} | ** [[Fnr]]: indirect positive regulation via [[NarG]]-[[NarH]]-[[NarJ]]-[[NarI]] {{PubMed|16428414}} | ||
− | * '''Additional information:'''the mRNA is very stable (half-life > 15 min) [http://www.ncbi.nlm.nih.gov/sites/entrez/12884008 PubMed] | + | * '''Additional information:''' |
+ | ** the mRNA is very stable (half-life > 15 min) [http://www.ncbi.nlm.nih.gov/sites/entrez/12884008 PubMed] | ||
+ | ** the mRNA is substantially stabilized upon depletion of [[Rny|RNase Y]] {{PubMed|21815947}} | ||
=Biological materials = | =Biological materials = | ||
Line 139: | Line 141: | ||
=References= | =References= | ||
− | + | <big>''Lehnik-Habrink M, Schaffer M, Mäder U, Diethmaier C, Herzberg C, Stülke J'' </big> | |
+ | <big>'''RNA processing in ''Bacillus subtilis'': identification of targets of the essential RNase Y.''' </big> | ||
+ | <big>Mol Microbiol. 2011 81(6): 1459-1473. </big> | ||
+ | [http://www.ncbi.nlm.nih.gov/pubmed/21815947 PubMed:21815947] | ||
<pubmed>11274109,10368162,10666464,12884008,16479537,11274109 16428414 </pubmed> | <pubmed>11274109,10368162,10666464,12884008,16479537,11274109 16428414 </pubmed> | ||
[[Category:Protein-coding genes]] | [[Category:Protein-coding genes]] |
Revision as of 19:35, 19 November 2011
- Description: acetoin dehydrogenase E1 component (TPP-dependent alpha subunit)
Gene name | acoA |
Synonyms | yfjK |
Essential | no |
Product | acetoin dehydrogenase E1 component (TPP-dependent alpha subunit) |
Function | acetoin utilization |
Interactions involving this protein in SubtInteract: AcoA | |
Metabolic function and regulation of this protein in SubtiPathways: Central C-metabolism | |
MW, pI | 35 kDa, 4.912 |
Gene length, protein length | 999 bp, 333 aa |
Immediate neighbours | yfjL, acoB |
Get the DNA and protein sequences (Barbe et al., 2009) | |
Genetic context This image was kindly provided by SubtiList
|
Contents
Categories containing this gene/protein
utilization of specific carbon sources
This gene is a member of the following regulons
AcoR regulon, CcpA regulon, SigL regulon
The gene
Basic information
- Locus tag: BSU08060
Phenotypes of a mutant
Database entries
- DBTBS entry: [1]
- SubtiList entry: [2]
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity:
- Protein family:
- Paralogous protein(s):
Extended information on the protein
- Kinetic information:
- Domains:
- Modification:
- Cofactor(s):
- Effectors of protein activity:
- Localization: cytoplasm (homogeneous) PubMed
Database entries
- Structure:
- UniProt: O31404
- KEGG entry: [3]
- E.C. number:
Additional information
Expression and regulation
- Regulation:
- Regulatory mechanism:
- Additional information:
Biological materials
- Mutant:
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
Michel Debarbouille, Pasteur Institute, Paris, France Homepage
Your additional remarks
References
Lehnik-Habrink M, Schaffer M, Mäder U, Diethmaier C, Herzberg C, Stülke J RNA processing in Bacillus subtilis: identification of targets of the essential RNase Y. Mol Microbiol. 2011 81(6): 1459-1473. PubMed:21815947