Difference between revisions of "HelP"
(New page: * '''Description:''' write here <br/><br/> {| align="right" border="1" cellpadding="2" |- |style="background:#ABCDEF;" align="center"|'''Gene name''' |''ydcP'' |- |style="background:#ABC...) |
|||
(35 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | * '''Description:''' | + | * '''Description:''' helicase processivity factor <br/><br/> |
− | |||
{| align="right" border="1" cellpadding="2" | {| align="right" border="1" cellpadding="2" | ||
|- | |- | ||
Line 6: | Line 5: | ||
|''ydcP'' | |''ydcP'' | ||
|- | |- | ||
− | |style="background:#ABCDEF;" align="center"| '''Synonyms''' || '' '' | + | |style="background:#ABCDEF;" align="center"| '''Synonyms''' || ''ydcP '' |
|- | |- | ||
− | |style="background:#ABCDEF;" align="center"| '''Essential''' || | + | |style="background:#ABCDEF;" align="center"| '''Essential''' || no |
|- | |- | ||
− | |style="background:#ABCDEF;" align="center"| '''Product''' || | + | |style="background:#ABCDEF;" align="center"| '''Product''' || helicase processivity factor |
|- | |- | ||
− | |style="background:#ABCDEF;" align="center"|'''Function''' || | + | |style="background:#ABCDEF;" align="center"|'''Function''' || conjugation and replication of ICEBs1 |
+ | |- | ||
+ | |colspan="2" style="background:#FAF8CC;" align="center"| '''Gene expression levels in [http://subtiwiki.uni-goettingen.de/apps/expression/ ''Subti''Express]''': [http://subtiwiki.uni-goettingen.de/apps/expression/expression.php?search=BSU04850 helP] | ||
|- | |- | ||
|style="background:#ABCDEF;" align="center"| '''MW, pI''' || 13 kDa, 5.309 | |style="background:#ABCDEF;" align="center"| '''MW, pI''' || 13 kDa, 5.309 | ||
Line 18: | Line 19: | ||
|style="background:#ABCDEF;" align="center"| '''Gene length, protein length''' || 378 bp, 126 aa | |style="background:#ABCDEF;" align="center"| '''Gene length, protein length''' || 378 bp, 126 aa | ||
|- | |- | ||
− | |style="background:#ABCDEF;" align="center"|'''Immediate neighbours''' || | + | |style="background:#ABCDEF;" align="center"|'''Immediate neighbours''' || ''[[ydcO]]'', ''[[conQ]]'' |
|- | |- | ||
− | |style="background:#FAF8CC;" align="center"|'''[http:// | + | |style="background:#FAF8CC;" align="center"|'''Sequences'''||[http://bsubcyc.org/BSUB/sequence-aa?type=GENE&object=BSU04850 Protein] [http://bsubcyc.org/BSUB/sequence?type=GENE&object=BSU04850 DNA] [http://bsubcyc.org/BSUB/seq-selector?chromosome=CHROM-1&object=BSU04850 DNA_with_flanks] |
− | |||
|- | |- | ||
|colspan="2" | '''Genetic context''' <br/> [[Image:ydcP_context.gif]] | |colspan="2" | '''Genetic context''' <br/> [[Image:ydcP_context.gif]] | ||
+ | <div align="right"> <small>This image was kindly provided by [http://genolist.pasteur.fr/SubtiList/ SubtiList]</small></div> | ||
+ | |- | ||
+ | |colspan="2" |'''[http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id=ydcP_532922_533302_1 Expression at a glance]'''   {{PubMed|22383849}}<br/>[[Image:ydcP_expression.png|500px|link=http://subtiwiki.uni-goettingen.de/apps/expression/expression.php?search=BSU04850]] | ||
|- | |- | ||
|} | |} | ||
__TOC__ | __TOC__ | ||
+ | <br/><br/><br/><br/> | ||
+ | <br/><br/><br/><br/> | ||
+ | <br/><br/><br/><br/> | ||
+ | <br/><br/> | ||
+ | |||
+ | = [[Categories]] containing this gene/protein = | ||
+ | {{SubtiWiki category|[[mobile genetic elements]]}} | ||
+ | |||
+ | = This gene is a member of the following [[regulons]] = | ||
− | |||
=The gene= | =The gene= | ||
Line 35: | Line 46: | ||
=== Basic information === | === Basic information === | ||
− | * ''' | + | * '''Locus tag:''' BSU04850 |
===Phenotypes of a mutant === | ===Phenotypes of a mutant === | ||
=== Database entries === | === Database entries === | ||
+ | * '''BsubCyc:''' [http://bsubcyc.org/BSUB/NEW-IMAGE?type=NIL&object=BSU04850&redirect=T BSU04850] | ||
− | * '''DBTBS entry:''' | + | * '''DBTBS entry:''' no entry |
* '''SubtiList entry:''' [http://genolist.pasteur.fr/SubtiList/genome.cgi?gene_detail+BG12103] | * '''SubtiList entry:''' [http://genolist.pasteur.fr/SubtiList/genome.cgi?gene_detail+BG12103] | ||
=== Additional information=== | === Additional information=== | ||
− | |||
=The protein= | =The protein= | ||
Line 53: | Line 64: | ||
* '''Catalyzed reaction/ biological activity:''' | * '''Catalyzed reaction/ biological activity:''' | ||
− | + | ** enables the host-encoded helicase [[PcrA]] to unwind the double-stranded ICEBs1 DNA {{PubMed|23326247}} | |
* '''Protein family:''' | * '''Protein family:''' | ||
Line 62: | Line 73: | ||
* '''Kinetic information:''' | * '''Kinetic information:''' | ||
− | * '''Domains:''' | + | * '''[[Domains]]:''' |
* '''Modification:''' | * '''Modification:''' | ||
− | * ''' | + | * '''[[Cofactors]]:''' |
* '''Effectors of protein activity:''' | * '''Effectors of protein activity:''' | ||
− | * '''Interactions:''' | + | * '''[[SubtInteract|Interactions]]:''' |
− | * '''Localization:''' | + | * '''[[Localization]]:''' |
=== Database entries === | === Database entries === | ||
+ | * '''BsubCyc:''' [http://bsubcyc.org/BSUB/NEW-IMAGE?type=NIL&object=BSU04850&redirect=T BSU04850] | ||
* '''Structure:''' | * '''Structure:''' | ||
− | * ''' | + | * '''UniProt:''' [http://www.uniprot.org/uniprot/P96633 P96633] |
− | * '''KEGG entry:''' | + | * '''KEGG entry:''' [http://www.genome.jp/dbget-bin/www_bget?bsu:BSU04850] |
* '''E.C. number:''' | * '''E.C. number:''' | ||
Line 90: | Line 102: | ||
* '''Operon:''' | * '''Operon:''' | ||
− | * '''Sigma factor:''' | + | * '''Expression browser:''' [http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id=ydcP_532922_533302_1 helP] {{PubMed|22383849}} |
+ | |||
+ | * '''[[Sigma factor]]:''' | ||
* '''Regulation:''' | * '''Regulation:''' | ||
Line 96: | Line 110: | ||
* '''Regulatory mechanism:''' | * '''Regulatory mechanism:''' | ||
− | * '''Additional information:''' | + | * '''Additional information:''' |
+ | ** A [[ncRNA]] is predicted between ''[[ydcO]]'' and ''[[helP]]'' {{PubMed|20525796}} | ||
=Biological materials = | =Biological materials = | ||
Line 117: | Line 132: | ||
=References= | =References= | ||
− | + | <pubmed>20525796 23326247 </pubmed> | |
− | + | [[Category:Protein-coding genes]] |
Latest revision as of 16:07, 28 May 2015
- Description: helicase processivity factor
Gene name | ydcP |
Synonyms | ydcP |
Essential | no |
Product | helicase processivity factor |
Function | conjugation and replication of ICEBs1 |
Gene expression levels in SubtiExpress: helP | |
MW, pI | 13 kDa, 5.309 |
Gene length, protein length | 378 bp, 126 aa |
Immediate neighbours | ydcO, conQ |
Sequences | Protein DNA DNA_with_flanks |
Genetic context This image was kindly provided by SubtiList
| |
Expression at a glance PubMed |
Contents
Categories containing this gene/protein
This gene is a member of the following regulons
The gene
Basic information
- Locus tag: BSU04850
Phenotypes of a mutant
Database entries
- BsubCyc: BSU04850
- DBTBS entry: no entry
- SubtiList entry: [1]
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity:
- Protein family:
- Paralogous protein(s):
Extended information on the protein
- Kinetic information:
- Modification:
- Effectors of protein activity:
Database entries
- BsubCyc: BSU04850
- Structure:
- UniProt: P96633
- KEGG entry: [2]
- E.C. number:
Additional information
Expression and regulation
- Operon:
- Regulation:
- Regulatory mechanism:
Biological materials
- Mutant:
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
Your additional remarks
References
Jacob Thomas, Catherine A Lee, Alan D Grossman
A conserved helicase processivity factor is needed for conjugation and replication of an integrative and conjugative element.
PLoS Genet: 2013, 9(1);e1003198
[PubMed:23326247]
[WorldCat.org]
[DOI]
(I p)
Irnov Irnov, Cynthia M Sharma, Jörg Vogel, Wade C Winkler
Identification of regulatory RNAs in Bacillus subtilis.
Nucleic Acids Res: 2010, 38(19);6637-51
[PubMed:20525796]
[WorldCat.org]
[DOI]
(I p)