Difference between revisions of "RoxS"
(Created page with "* '''Description:''' small RNA<br/><br/> {| align="right" border="1" cellpadding="2" |- |style="background:#ABCDEF;" align="center"|'''Gene name''' |''roxS'' |- |style="back...") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | * '''Description:''' small RNA<br/><br/> | + | * '''Description:''' small RNA, controls expression of ''[[ppnKB]]'' and ''[[sucC]]-[[sucD]]''<br/><br/> |
{| align="right" border="1" cellpadding="2" | {| align="right" border="1" cellpadding="2" | ||
Line 10: | Line 10: | ||
|style="background:#ABCDEF;" align="center"| '''Essential''' || no | |style="background:#ABCDEF;" align="center"| '''Essential''' || no | ||
|- | |- | ||
− | |style="background:#ABCDEF;" align="center"| '''Product''' || | + | |style="background:#ABCDEF;" align="center"| '''Product''' || trans-acting regulatory RNA |
|- | |- | ||
− | |style="background:#ABCDEF;" align="center"|'''Function''' || | + | |style="background:#ABCDEF;" align="center"|'''Function''' || control of ''[[ppnKB]]'' and ''[[sucC]]-[[sucD]]'' expression |
|- | |- | ||
|style="background:#ABCDEF;" align="center"| '''Gene length''' || | |style="background:#ABCDEF;" align="center"| '''Gene length''' || | ||
Line 33: | Line 33: | ||
= This gene is a member of the following [[regulons]] = | = This gene is a member of the following [[regulons]] = | ||
+ | {{SubtiWiki regulon|[[ResD regulon]]}} | ||
− | + | = The [[RoxS regulon]] = | |
+ | * ''[[ppnKB]]'', ''[[sucC]]-[[sucD]]'' | ||
=The gene= | =The gene= | ||
Line 58: | Line 60: | ||
* '''[[SubtInteract|Interactions]]:''' | * '''[[SubtInteract|Interactions]]:''' | ||
+ | |||
+ | =The RNA= | ||
+ | |||
+ | === Basic information/ Evolution === | ||
+ | |||
+ | * '''Catalyzed reaction/ biological activity:''' hybridizes to ''[[ppnKB]]'' and ''[[sucD]]'' mRNAs to inhibit their translation and to destabilize them {{PubMed|25643072}} | ||
+ | |||
+ | === Extended information on the RNA=== | ||
+ | |||
+ | * '''Kinetic information''' | ||
+ | |||
+ | * '''[[SubtInteract|Interactions]]:''' | ||
+ | ** binds ''[[ppnKB]]'', and ''[[sucC]]-[[sucD]]'' mRNAs {{PubMed|25643072}} | ||
+ | |||
+ | * '''[[Localization]]''' | ||
+ | |||
+ | === Database entries === | ||
+ | * '''BsubCyc:''' [http://bsubcyc.org/BSUB/NEW-IMAGE?type=NIL&object=?&redirect=T ?] | ||
+ | |||
+ | * '''Structure''': | ||
+ | |||
+ | === Additional information=== | ||
=Expression and regulation= | =Expression and regulation= | ||
− | * '''Operon:''' ''roxS'' | + | * '''Operon:''' ''roxS'' {{PubMed|22383849}} |
* '''[[Sigma factor]]:''' | * '''[[Sigma factor]]:''' | ||
* '''Regulation:''' | * '''Regulation:''' | ||
+ | ** induced by nitric oxide (NO) ([[ResD]]) {{PubMed|25643072}} | ||
* '''Regulatory mechanism:''' | * '''Regulatory mechanism:''' | ||
+ | ** [[ResD]]: transcription activation {{PubMed|25643072}} | ||
− | * '''Additional information:''' | + | * '''Additional information:''' |
+ | ** the roxS RNA is degraded by the joined activities of [[rny|RNase Y]] (initial endonucleolytic cleavage) and [[rnjA|RNase J1]] (processive degradation) {{PubMed|25643072}} | ||
+ | ** the ''[[roxS]]''-''[[ppnKB]]'' and ''[[roxS]]-[[sucC]]'' RNA duplexes form a cleavage site for [[rnc|RNase III]] {{PubMed|25643072}} | ||
=Biological materials = | =Biological materials = | ||
* '''Mutant:''' | * '''Mutant:''' | ||
− | + | ** available in [[Ciaran Condon]]'s lab {{PubMed|25643072}} | |
* '''Expression vector:''' | * '''Expression vector:''' | ||
Latest revision as of 12:37, 4 February 2015
Gene name | roxS |
Synonyms | rsaE |
Essential | no |
Product | trans-acting regulatory RNA |
Function | control of ppnKB and sucC-sucD expression |
Gene length | |
Immediate neighbours | yizD, yjbH |
Gene sequence (+200bp) | |
Genetic context |
Contents
Categories containing this gene/protein
This gene is a member of the following regulons
The RoxS regulon
The gene
Basic information
- Locus tag:
Phenotypes of a mutant
Database entries
- BsubCyc: no entry
- DBTBS entry: no entry
- SubtiList entry: no entry
- Structure:
Additional information
- Similar RNA:
The RNA
Basic information/ Evolution
- Catalyzed reaction/ biological activity: hybridizes to ppnKB and sucD mRNAs to inhibit their translation and to destabilize them PubMed
Extended information on the RNA
- Kinetic information
Database entries
- BsubCyc: ?
- Structure:
Additional information
Expression and regulation
- Operon: roxS PubMed
- Additional information:
Biological materials
- Mutant:
- available in Ciaran Condon's lab PubMed
- Expression vector:
- lacZ fusion:
Labs working on this gene/RNA
Ciaran Condon, Paris
Your additional remarks
References
Sylvain Durand, Frédérique Braun, Efthimia Lioliou, Cédric Romilly, Anne-Catherine Helfer, Laurianne Kuhn, Noé Quittot, Pierre Nicolas, Pascale Romby, Ciarán Condon
A nitric oxide regulated small RNA controls expression of genes involved in redox homeostasis in Bacillus subtilis.
PLoS Genet: 2015, 11(2);e1004957
[PubMed:25643072]
[WorldCat.org]
[DOI]
(I e)