Difference between revisions of "Respiration"
(Created page with " {{CategoryTree |Parents= * 2. Metabolism ** 2.1. Electron transport and ATP synthesis |Neighbours= * 2.1.1. Regulators of electron transport * 2.1.2. Respiration...") |
|||
(15 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
{{CategoryTree | {{CategoryTree | ||
|Parents= | |Parents= | ||
Line 10: | Line 9: | ||
* 2.1.4. [[ATP synthesis]] | * 2.1.4. [[ATP synthesis]] | ||
|Related= | |Related= | ||
− | + | * [[Fnr regulon]] | |
+ | * [[ResD regulon]] | ||
+ | * [[Respiratory complexes and supercomplexes]] | ||
|}} | |}} | ||
+ | |||
+ | == Genes in this functional category == | ||
+ | |||
+ | === Electron transfer from menaquinone to oxygen === | ||
+ | * Pathway 1: bc complex + [[CccA|c-550]]/[[CccB|c-551]] + caa3 | ||
+ | ** [[qcrA]]: part of the bc complex | ||
+ | ** [[qcrB]]: part of the bc complex | ||
+ | ** [[qcrC]]: part of the bc complex | ||
+ | ** [[ctaC]]: part of the caa3 oxygen reductase | ||
+ | ** [[ctaE]]: part of the caa3 oxygen reductase | ||
+ | ** [[cccA]]: cytochrome c550 | ||
+ | ** [[cccB]]: cytochrome c551 | ||
+ | |||
+ | * Pathway 2: aa3 oxygen reductase | ||
+ | ** [[qoxA]] | ||
+ | ** [[qoxB]] | ||
+ | |||
+ | * Pathway 3: bd oxygen reductase | ||
+ | * Pathway 4: bb' oxygen reductase | ||
+ | |||
+ | * not assigned | ||
+ | ** [[ctaD]] | ||
+ | ** [[ctaF]] | ||
+ | ** [[ctaG]] | ||
+ | ** [[cydA]] | ||
+ | ** [[cydB]] | ||
+ | ** [[cydC]] | ||
+ | ** [[cydD]] | ||
+ | ** [[qoxC]] | ||
+ | ** [[qoxD]] | ||
+ | ** [[sco]] | ||
+ | ** [[ythA]] | ||
+ | ** [[ythB]] | ||
+ | |||
+ | === Anaerobic respiration === | ||
+ | * [[narG]] | ||
+ | * [[narH]] | ||
+ | * [[narI]] | ||
+ | * [[narJ]] | ||
+ | * [[narK]] | ||
+ | * [[nasD]] | ||
+ | * [[nasE]] | ||
+ | * [[nasF]] | ||
+ | * [[ywcJ]] | ||
+ | |||
+ | === Anaerobic respiration/based on similarity === | ||
+ | * [[fdhD]] | ||
+ | * [[yojN]] | ||
+ | |||
+ | === Respiration/ other === | ||
+ | * [[ccdA]] | ||
+ | * [[ndh]] | ||
+ | * [[ndhF]] | ||
+ | * [[resA]] | ||
+ | * [[resB]] | ||
+ | * [[resC]] | ||
+ | |||
+ | ==Important original publications== | ||
+ | <pubmed> 21255555 22790590 23880299</pubmed> | ||
+ | |||
+ | ==Key reviews== | ||
+ | <pubmed>9891797 9418235 23046954</pubmed> | ||
+ | |||
+ | =Back to [[categories]]= |
Latest revision as of 17:51, 11 August 2013
Parent categories | |
Neighbouring categories |
|
Related categories | |
Contents
Genes in this functional category
Electron transfer from menaquinone to oxygen
- Pathway 3: bd oxygen reductase
- Pathway 4: bb' oxygen reductase
Anaerobic respiration
Anaerobic respiration/based on similarity
Respiration/ other
Important original publications
Key reviews
Elisabeth Härtig, Dieter Jahn
Regulation of the anaerobic metabolism in Bacillus subtilis.
Adv Microb Physiol: 2012, 61;195-216
[PubMed:23046954]
[WorldCat.org]
[DOI]
(I p)
M M Nakano, P Zuber
Anaerobic growth of a "strict aerobe" (Bacillus subtilis).
Annu Rev Microbiol: 1998, 52;165-90
[PubMed:9891797]
[WorldCat.org]
[DOI]
(P p)
M M Nakano, F M Hulett
Adaptation of Bacillus subtilis to oxygen limitation.
FEMS Microbiol Lett: 1997, 157(1);1-7
[PubMed:9418235]
[WorldCat.org]
[DOI]
(P p)