Difference between revisions of "BsrF"
SabineBrantl (talk | contribs) (→Biological materials) |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 29: | Line 29: | ||
<br/><br/><br/><br/><br/> | <br/><br/><br/><br/><br/> | ||
+ | = [[Categories]] containing this gene/protein = | ||
+ | {{SubtiWiki category|[[ncRNA]]}} | ||
+ | |||
+ | = This gene is a member of the following [[regulons]] = | ||
+ | |||
+ | |||
=The gene= | =The gene= | ||
Line 38: | Line 44: | ||
=== Database entries === | === Database entries === | ||
+ | * '''BsubCyc:''' [http://bsubcyc.org/BSUB/NEW-IMAGE?type=NIL&object=?&redirect=T ?] | ||
* '''DBTBS entry:''' no entry | * '''DBTBS entry:''' no entry | ||
Line 46: | Line 53: | ||
=== Additional information=== | === Additional information=== | ||
+ | |||
+ | |||
Line 62: | Line 71: | ||
=Biological materials = | =Biological materials = | ||
− | * '''Mutants:''' DB104::Delta bsrF::cat, DB104::Delta bsrF::ery, 168::Delta bsrF::cat, 168::Delta bsrF::ery | + | * '''Mutants:''' DB104::Delta bsrF::cat, DB104::Delta bsrF::ery, 168::Delta bsrF::cat, 168::Delta bsrF::ery available in the [[Sabine Brantl]] lab |
− | * '''Expression vectors:''' pWSR2, multi-copy vector for tetracycline-inducible expression of bsrF (kanamycin resistance gene) | + | * '''Expression vectors:''' |
− | + | ** pWSR2, multi-copy vector for tetracycline-inducible expression of ''bsrF'' (kanamycin resistance gene), available in the [[Sabine Brantl]] lab | |
+ | ** pUCB2SR2, multi-copy vector for constitutive expression of ''bsrF'' under its own promoter (kanamycin resistance gene), available in the [[Sabine Brantl]] lab | ||
− | * '''lacZ fusions:''' pACG1 to pACG19 containing regions of different size upstream of the bsrF promoter available in the [[Sabine Brantl]] lab | + | * '''lacZ fusions:''' pACG1 to pACG19 containing regions of different size upstream of the ''bsrF'' promoter available in the [[Sabine Brantl]] lab |
=Labs working on this gene/RNA= | =Labs working on this gene/RNA= | ||
Line 79: | Line 89: | ||
<pubmed>18948176, 19542274 </pubmed> | <pubmed>18948176, 19542274 </pubmed> | ||
+ | |||
+ | [[Category:small RNA]] |
Latest revision as of 15:23, 2 April 2014
- Description: small RNA
Gene name | bsrF |
Synonyms | SR2 |
Essential | no |
Product | small RNA |
Function | unknown |
Gene length | bp |
Immediate neighbours | yobO, csaA |
Gene sequence (+200bp) | |
Genetic context File:GenE context.gif |
Contents
Categories containing this gene/protein
This gene is a member of the following regulons
The gene
Basic information
- Locus tag:
Phenotypes of a mutant
Database entries
- BsubCyc: ?
- DBTBS entry: no entry
- SubtiList entry: no entry
- Structure:
Additional information
Expression and regulation
- Operon: bsrF PubMed
- Additional information:
Biological materials
- Mutants: DB104::Delta bsrF::cat, DB104::Delta bsrF::ery, 168::Delta bsrF::cat, 168::Delta bsrF::ery available in the Sabine Brantl lab
- Expression vectors:
- pWSR2, multi-copy vector for tetracycline-inducible expression of bsrF (kanamycin resistance gene), available in the Sabine Brantl lab
- pUCB2SR2, multi-copy vector for constitutive expression of bsrF under its own promoter (kanamycin resistance gene), available in the Sabine Brantl lab
- lacZ fusions: pACG1 to pACG19 containing regions of different size upstream of the bsrF promoter available in the Sabine Brantl lab
Labs working on this gene/RNA
- Sabine Brantl, Bacterial Genetics, Friedrich-Schiller-University of Jena, Germany homepage
- Kouji Nakamura, Tsukuba, University, Japan
Your additional remarks
References
Heike Preis, Rita A Eckart, Rajani K Gudipati, Nadja Heidrich, Sabine Brantl
CodY activates transcription of a small RNA in Bacillus subtilis.
J Bacteriol: 2009, 191(17);5446-57
[PubMed:19542274]
[WorldCat.org]
[DOI]
(I p)
Shinichi Saito, Hiroshi Kakeshita, Kouji Nakamura
Novel small RNA-encoding genes in the intergenic regions of Bacillus subtilis.
Gene: 2009, 428(1-2);2-8
[PubMed:18948176]
[WorldCat.org]
[DOI]
(P p)