Difference between revisions of "YaaN"
(New page: * '''Description:''' write here <br/><br/> {| align="right" border="1" cellpadding="2" |- |style="background:#ABCDEF;" align="center"|'''Gene name''' |''yaaN'' |- |style="background:#ABC...) |
|||
Line 88: | Line 88: | ||
=Expression and regulation= | =Expression and regulation= | ||
− | * '''Operon:''' | + | * '''Operon:''' ''[[xpaC]]-[[yaaN]]'' |
− | * '''Sigma factor:''' | + | * '''Sigma factor:''' [[SigW]] [http://www.ncbi.nlm.nih.gov/sites/entrez/9987136 PubMed] |
− | * '''Regulation:''' | + | * '''Regulation:''' expressed in stationary phase |
* '''Regulatory mechanism:''' | * '''Regulatory mechanism:''' | ||
− | * '''Additional information:''' | + | * '''Additional information:''' |
=Biological materials = | =Biological materials = | ||
Line 118: | Line 118: | ||
=References= | =References= | ||
− | # Author1, Author2 & Author3 (year) Title '' | + | # Huang et al. (1999) Identification of target promoters for the Bacillus subtilis extracytoplasmic function sigma factor, sigma W. ''Journal'' '''volume:''' page-page. [http://www.ncbi.nlm.nih.gov/sites/entrez/PMID PubMed] |
+ | # Author1, Author2 & Author3 (year) Title ''Mol. Microbiol.'' '''31:''' 361-371. [http://www.ncbi.nlm.nih.gov/sites/entrez/9987136 PubMed] |
Revision as of 10:54, 1 February 2009
- Description: write here
Gene name | yaaN |
Synonyms | |
Essential | |
Product | |
Function | unknown |
MW, pI | 43 kDa, 5.603 |
Gene length, protein length | 1158 bp, 386 aa |
Immediate neighbours | |
Gene sequence (+200bp) | Protein sequence |
Genetic context |
Contents
The gene
Basic information
- Coordinates:
Phenotypes of a mutant
Database entries
- DBTBS entry: [1]
- SubtiList entry: [2]
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity:
- Protein family:
- Paralogous protein(s):
Extended information on the protein
- Kinetic information:
- Domains:
- Modification:
- Cofactor(s):
- Effectors of protein activity:
- Interactions:
- Localization:
Database entries
- Structure:
- Swiss prot entry:
- KEGG entry:
- E.C. number:
Additional information
Expression and regulation
- Regulation: expressed in stationary phase
- Regulatory mechanism:
- Additional information:
Biological materials
- Mutant:
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody: