Difference between revisions of "PbpI"
(→Extended information on the protein) |
(→The protein) |
||
(11 intermediate revisions by 3 users not shown) | |||
Line 13: | Line 13: | ||
|- | |- | ||
|style="background:#ABCDEF;" align="center"|'''Function''' || unknown | |style="background:#ABCDEF;" align="center"|'''Function''' || unknown | ||
+ | |- | ||
+ | |colspan="2" style="background:#FAF8CC;" align="center"| '''Gene expression levels in [http://subtiwiki.uni-goettingen.de/apps/expression/ ''Subti''Express]''': [http://subtiwiki.uni-goettingen.de/apps/expression/expression.php?search=BSU27310 pbpI] | ||
|- | |- | ||
|style="background:#ABCDEF;" align="center"| '''MW, pI''' || 65 kDa, 9.012 | |style="background:#ABCDEF;" align="center"| '''MW, pI''' || 65 kDa, 9.012 | ||
Line 20: | Line 22: | ||
|style="background:#ABCDEF;" align="center"|'''Immediate neighbours''' || ''[[yrrS]]'', ''[[greA]]'' | |style="background:#ABCDEF;" align="center"|'''Immediate neighbours''' || ''[[yrrS]]'', ''[[greA]]'' | ||
|- | |- | ||
− | | | + | |style="background:#FAF8CC;" align="center"|'''Sequences'''||[http://bsubcyc.org/BSUB/sequence-aa?type=GENE&object=BSU27310 Protein] [http://bsubcyc.org/BSUB/sequence?type=GENE&object=BSU27310 DNA] [http://bsubcyc.org/BSUB/seq-selector?chromosome=CHROM-1&object=BSU27310 DNA_with_flanks] |
|- | |- | ||
|colspan="2" | '''Genetic context''' <br/> [[Image:yrrR_context.gif]] | |colspan="2" | '''Genetic context''' <br/> [[Image:yrrR_context.gif]] | ||
<div align="right"> <small>This image was kindly provided by [http://genolist.pasteur.fr/SubtiList/ SubtiList]</small></div> | <div align="right"> <small>This image was kindly provided by [http://genolist.pasteur.fr/SubtiList/ SubtiList]</small></div> | ||
+ | |- | ||
+ | |colspan="2" |'''[http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id=pbpI_2789686_2791440_-1 Expression at a glance]'''   {{PubMed|22383849}}<br/>[[Image:pbpI_expression.png|500px|link=http://subtiwiki.uni-goettingen.de/apps/expression/expression.php?search=BSU27310]] | ||
|- | |- | ||
|} | |} | ||
__TOC__ | __TOC__ | ||
+ | <br/><br/><br/><br/> | ||
+ | <br/><br/><br/><br/> | ||
+ | <br/><br/><br/><br/> | ||
+ | <br/><br/><br/><br/> | ||
+ | <br/><br/><br/><br/> | ||
+ | |||
<br/><br/> | <br/><br/> | ||
Line 48: | Line 58: | ||
=== Database entries === | === Database entries === | ||
+ | * '''BsubCyc:''' [http://bsubcyc.org/BSUB/NEW-IMAGE?type=NIL&object=BSU27310&redirect=T BSU27310] | ||
* '''DBTBS entry:''' [http://dbtbs.hgc.jp/COG/prom/yrrRS.html] | * '''DBTBS entry:''' [http://dbtbs.hgc.jp/COG/prom/yrrRS.html] | ||
Line 64: | Line 75: | ||
* '''Catalyzed reaction/ biological activity:''' | * '''Catalyzed reaction/ biological activity:''' | ||
− | * '''Protein family:''' transpeptidase family (according to | + | * '''Protein family:''' [[transpeptidase family]] (according to UniProt) |
* '''Paralogous protein(s):''' | * '''Paralogous protein(s):''' | ||
Line 83: | Line 94: | ||
** may be part of the [[cell wall biosynthetic complex]] {{PubMed|17981078}} | ** may be part of the [[cell wall biosynthetic complex]] {{PubMed|17981078}} | ||
− | * '''Localization:''' | + | * '''[[Localization]]:''' |
=== Database entries === | === Database entries === | ||
+ | * '''BsubCyc:''' [http://bsubcyc.org/BSUB/NEW-IMAGE?type=NIL&object=BSU27310&redirect=T BSU27310] | ||
* '''Structure:''' | * '''Structure:''' | ||
Line 100: | Line 112: | ||
* '''Operon:''' ''[[pbpI]]-[[yrrS]]'' (according to [http://dbtbs.hgc.jp/COG/prom/yrrRS.html DBTBS]) | * '''Operon:''' ''[[pbpI]]-[[yrrS]]'' (according to [http://dbtbs.hgc.jp/COG/prom/yrrRS.html DBTBS]) | ||
− | * '''[ | + | * '''Expression browser:''' [http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id=pbpI_2789686_2791440_-1 pbpI] {{PubMed|22383849}} |
+ | |||
+ | * '''Sigma factor:''' [[SigE]] {{PubMed|14679248,15758244}}, [[SigF]] {{PubMed|15699190,16497325}} | ||
* '''Regulation:''' | * '''Regulation:''' | ||
Line 107: | Line 121: | ||
* '''Regulatory mechanism:''' | * '''Regulatory mechanism:''' | ||
− | * '''Additional information:''' | + | * '''Additional information:''' |
=Biological materials = | =Biological materials = |
Latest revision as of 09:12, 26 June 2019
- Description: sporulation-specific penicillin-binding protein 4b
Gene name | pbpI |
Synonyms | yrrR |
Essential | no |
Product | penicillin-binding protein 4b |
Function | unknown |
Gene expression levels in SubtiExpress: pbpI | |
MW, pI | 65 kDa, 9.012 |
Gene length, protein length | 1752 bp, 584 aa |
Immediate neighbours | yrrS, greA |
Sequences | Protein DNA DNA_with_flanks |
Genetic context This image was kindly provided by SubtiList
| |
Expression at a glance PubMed |
Contents
Categories containing this gene/protein
cell wall synthesis, sporulation proteins
This gene is a member of the following regulons
The gene
Basic information
- Locus tag: BSU27310
Phenotypes of a mutant
Database entries
- BsubCyc: BSU27310
- DBTBS entry: [1]
- SubtiList entry: [2]
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity:
- Protein family: transpeptidase family (according to UniProt)
- Paralogous protein(s):
Extended information on the protein
- Kinetic information:
- Domains:
- Modification:
- Cofactor(s):
- Effectors of protein activity:
- Interactions:
- may be part of the cell wall biosynthetic complex PubMed
Database entries
- BsubCyc: BSU27310
- Structure:
- UniProt: O32032
- KEGG entry: [3]
- E.C. number:
Additional information
Expression and regulation
- Regulatory mechanism:
- Additional information:
Biological materials
- Mutant:
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
Your additional remarks
References
Stephanie T Wang, Barbara Setlow, Erin M Conlon, Jessica L Lyon, Daisuke Imamura, Tsutomu Sato, Peter Setlow, Richard Losick, Patrick Eichenberger
The forespore line of gene expression in Bacillus subtilis.
J Mol Biol: 2006, 358(1);16-37
[PubMed:16497325]
[WorldCat.org]
[DOI]
(P p)
Dirk-Jan Scheffers
Dynamic localization of penicillin-binding proteins during spore development in Bacillus subtilis.
Microbiology (Reading): 2005, 151(Pt 3);999-1012
[PubMed:15758244]
[WorldCat.org]
[DOI]
(P p)
Leif Steil, Mónica Serrano, Adriano O Henriques, Uwe Völker
Genome-wide analysis of temporally regulated and compartment-specific gene expression in sporulating cells of Bacillus subtilis.
Microbiology (Reading): 2005, 151(Pt 2);399-420
[PubMed:15699190]
[WorldCat.org]
[DOI]
(P p)
Yuping Wei, Derrell C McPherson, David L Popham
A mother cell-specific class B penicillin-binding protein, PBP4b, in Bacillus subtilis.
J Bacteriol: 2004, 186(1);258-61
[PubMed:14679248]
[WorldCat.org]
[DOI]
(P p)