Difference between revisions of "Respiration"
(Created page with " {{CategoryTree |Parents= * 2. Metabolism ** 2.1. Electron transport and ATP synthesis |Neighbours= * 2.1.1. Regulators of electron transport * 2.1.2. Respiration...") |
|||
(15 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
{{CategoryTree | {{CategoryTree | ||
|Parents= | |Parents= | ||
Line 10: | Line 9: | ||
* 2.1.4. [[ATP synthesis]] | * 2.1.4. [[ATP synthesis]] | ||
|Related= | |Related= | ||
− | + | * [[Fnr regulon]] | |
+ | * [[ResD regulon]] | ||
+ | * [[Respiratory complexes and supercomplexes]] | ||
|}} | |}} | ||
+ | |||
+ | == Genes in this functional category == | ||
+ | |||
+ | === Electron transfer from menaquinone to oxygen === | ||
+ | * Pathway 1: bc complex + [[CccA|c-550]]/[[CccB|c-551]] + caa3 | ||
+ | ** [[qcrA]]: part of the bc complex | ||
+ | ** [[qcrB]]: part of the bc complex | ||
+ | ** [[qcrC]]: part of the bc complex | ||
+ | ** [[ctaC]]: part of the caa3 oxygen reductase | ||
+ | ** [[ctaE]]: part of the caa3 oxygen reductase | ||
+ | ** [[cccA]]: cytochrome c550 | ||
+ | ** [[cccB]]: cytochrome c551 | ||
+ | |||
+ | * Pathway 2: aa3 oxygen reductase | ||
+ | ** [[qoxA]] | ||
+ | ** [[qoxB]] | ||
+ | |||
+ | * Pathway 3: bd oxygen reductase | ||
+ | * Pathway 4: bb' oxygen reductase | ||
+ | |||
+ | * not assigned | ||
+ | ** [[ctaD]] | ||
+ | ** [[ctaF]] | ||
+ | ** [[ctaG]] | ||
+ | ** [[cydA]] | ||
+ | ** [[cydB]] | ||
+ | ** [[cydC]] | ||
+ | ** [[cydD]] | ||
+ | ** [[qoxC]] | ||
+ | ** [[qoxD]] | ||
+ | ** [[sco]] | ||
+ | ** [[ythA]] | ||
+ | ** [[ythB]] | ||
+ | |||
+ | === Anaerobic respiration === | ||
+ | * [[narG]] | ||
+ | * [[narH]] | ||
+ | * [[narI]] | ||
+ | * [[narJ]] | ||
+ | * [[narK]] | ||
+ | * [[nasD]] | ||
+ | * [[nasE]] | ||
+ | * [[nasF]] | ||
+ | * [[ywcJ]] | ||
+ | |||
+ | === Anaerobic respiration/based on similarity === | ||
+ | * [[fdhD]] | ||
+ | * [[yojN]] | ||
+ | |||
+ | === Respiration/ other === | ||
+ | * [[ccdA]] | ||
+ | * [[ndh]] | ||
+ | * [[ndhF]] | ||
+ | * [[resA]] | ||
+ | * [[resB]] | ||
+ | * [[resC]] | ||
+ | |||
+ | ==Important original publications== | ||
+ | <pubmed> 21255555 22790590 23880299</pubmed> | ||
+ | |||
+ | ==Key reviews== | ||
+ | <pubmed>9891797 9418235 23046954</pubmed> | ||
+ | |||
+ | =Back to [[categories]]= |
Latest revision as of 17:51, 11 August 2013
Parent categories | |
Neighbouring categories |
|
Related categories | |
Contents
Genes in this functional category
Electron transfer from menaquinone to oxygen
- Pathway 3: bd oxygen reductase
- Pathway 4: bb' oxygen reductase
Anaerobic respiration
Anaerobic respiration/based on similarity
Respiration/ other
Important original publications
Pedro M F Sousa, Marco A M Videira, Filipe A S Santos, Brian L Hood, Thomas P Conrads, Ana M P Melo
The bc:caa3 supercomplexes from the Gram positive bacterium Bacillus subtilis respiratory chain: a megacomplex organization?
Arch Biochem Biophys: 2013, 537(1);153-60
[PubMed:23880299]
[WorldCat.org]
[DOI]
(I p)
Led Yered Jafet García Montes de Oca, Alicia Chagolla-López, Luis González de la Vara, Tecilli Cabellos-Avelar, Carlos Gómez-Lojero, Emma Berta Gutiérrez Cirlos
The composition of the Bacillus subtilis aerobic respiratory chain supercomplexes.
J Bioenerg Biomembr: 2012, 44(4);473-86
[PubMed:22790590]
[WorldCat.org]
[DOI]
(I p)
Koji Nakamura, Satoshi Ikeda, Taira Matsuo, Aiko Hirata, Masaya Takehara, Tetsuo Hiyama, Fujio Kawamura, Iwao Kusaka, Tomofusa Tsuchiya, Teruo Kuroda, Isamu Yabe
Patch clamp analysis of the respiratory chain in Bacillus subtilis.
Biochim Biophys Acta: 2011, 1808(4);1103-7
[PubMed:21255555]
[WorldCat.org]
[DOI]
(P p)
Key reviews