Difference between revisions of "YneK"
| Line 15: | Line 15: | ||
|- | |- | ||
|colspan="2" style="background:#FAF8CC;" align="center"| '''Gene expression levels in [http://cellpublisher.gobics.de/subtiexpress/ ''Subti''Express]''': [http://cellpublisher.gobics.de/subtiexpress/bsu/BSU17960 yneK] | |colspan="2" style="background:#FAF8CC;" align="center"| '''Gene expression levels in [http://cellpublisher.gobics.de/subtiexpress/ ''Subti''Express]''': [http://cellpublisher.gobics.de/subtiexpress/bsu/BSU17960 yneK] | ||
| + | |- | ||
| + | |colspan="2" style="background:#FAF8CC;" align="center"| '''Interactions involving this protein in [http://cellpublisher.gobics.de/subtinteract/startpage/start/ ''Subt''Interact]''': [http://cellpublisher.gobics.de/subtinteract/interactionList/2/YneK YneK] | ||
|- | |- | ||
|style="background:#ABCDEF;" align="center"| '''MW, pI''' || 16 kDa, 9.658 | |style="background:#ABCDEF;" align="center"| '''MW, pI''' || 16 kDa, 9.658 | ||
| Line 35: | Line 37: | ||
<br/><br/><br/><br/> | <br/><br/><br/><br/> | ||
<br/><br/><br/><br/> | <br/><br/><br/><br/> | ||
| − | |||
| − | |||
| − | |||
| − | |||
<br/><br/> | <br/><br/> | ||
= [[Categories]] containing this gene/protein = | = [[Categories]] containing this gene/protein = | ||
| + | {{SubtiWiki category|[[membrane proteins]]}}, | ||
{{SubtiWiki category|[[proteins of unknown function]]}} | {{SubtiWiki category|[[proteins of unknown function]]}} | ||
| Line 85: | Line 84: | ||
* '''Effectors of protein activity:''' | * '''Effectors of protein activity:''' | ||
| − | * '''Interactions:''' | + | * '''[[SubtInteract|Interactions]]:''' |
| + | ** [[DynA]]-[[YneK]] {{PubMed|23060960}} | ||
| − | * '''Localization:''' | + | * '''[[Localization]]:''' |
| + | ** membrane, forms foci at the site of septation {{PubMed|23060960}} | ||
=== Database entries === | === Database entries === | ||
| Line 135: | Line 136: | ||
=References= | =References= | ||
| − | <pubmed>9068642 20525796 </pubmed> | + | <pubmed>9068642 20525796 23060960</pubmed> |
[[Category:Protein-coding genes]] | [[Category:Protein-coding genes]] | ||
Revision as of 17:13, 16 October 2012
- Description: unknown
| Gene name | yneK |
| Synonyms | yoxJ |
| Essential | no |
| Product | unknown |
| Function | unknown |
| Gene expression levels in SubtiExpress: yneK | |
| Interactions involving this protein in SubtInteract: YneK | |
| MW, pI | 16 kDa, 9.658 |
| Gene length, protein length | 426 bp, 142 aa |
| Immediate neighbours | yneJ, cotM |
| Get the DNA and protein sequences (Barbe et al., 2009) | |
Genetic context
This image was kindly provided by SubtiList
| |
Expression at a glance PubMed
| |
Contents
Categories containing this gene/protein
membrane proteins, proteins of unknown function
This gene is a member of the following regulons
The gene
Basic information
- Locus tag: BSU17960
Phenotypes of a mutant
Database entries
- DBTBS entry: [1]
- SubtiList entry: [2]
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity:
- Protein family:
- Paralogous protein(s):
Extended information on the protein
- Kinetic information:
- Domains:
- Modification:
- Cofactor(s):
- Effectors of protein activity:
- Localization:
- membrane, forms foci at the site of septation PubMed
Database entries
- Structure:
- UniProt: P45711
- KEGG entry: [3]
- E.C. number:
Additional information
Expression and regulation
- Operon: yneK PubMed
- Sigma factor:
- Regulation:
- Regulatory mechanism:
Biological materials
- Mutant:
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
Your additional remarks
References
Frank Bürmann, Prachi Sawant, Marc Bramkamp
Identification of interaction partners of the dynamin-like protein DynA from Bacillus subtilis.
Commun Integr Biol: 2012, 5(4);362-9
[PubMed:23060960]
[WorldCat.org]
[DOI]
(I p)
Irnov Irnov, Cynthia M Sharma, Jörg Vogel, Wade C Winkler
Identification of regulatory RNAs in Bacillus subtilis.
Nucleic Acids Res: 2010, 38(19);6637-51
[PubMed:20525796]
[WorldCat.org]
[DOI]
(I p)
T Schiött, C von Wachenfeldt, L Hederstedt
Identification and characterization of the ccdA gene, required for cytochrome c synthesis in Bacillus subtilis.
J Bacteriol: 1997, 179(6);1962-73
[PubMed:9068642]
[WorldCat.org]
[DOI]
(P p)

